Undergraduate Degrees
MSci Environmental Sciences ( F750 )
- UCAS Course Code:
- F750
- Duration:
- 4 years
- Attendance:
- Full Time
- Award:
- Degree of Master of Sciences
- School of Study:
- Environmental Sciences
- Brochure:
- School of Environmental Sciences Undergraduate Brochure (PDF)
- Typical A-Level Offer:
- AAA
This exciting new four year programme will allow you to take your study of the Environmental Sciences to an advanced level, where you will benefit from and take part in some of the world leading research undertaken within the School of Environmental Sciences at UEA.
The study of environmental sciences is essential to our understanding of natural systems and their interactions with people. The new MSci programme will deal with issues such as climate change, river pollution, the incineration of toxic waste, hurricanes and earthquakes, and resource management. A key element of the programme is flexibility – you will be able to choose your own preferred route through the degree programme: physical; chemical; geological; ecological; management policy; or any combination of your choice.
The programme will enable you to develop a critical awareness of issues at the frontier of research, along with a comprehensive understanding of research methods and their limitations. You will gain the qualities of self-direction and originality in applying knowledge, solving problems and conducting research. And most importantly this programme will inspire a lifelong interest in and understanding of environmental sciences.
The first three years of the programme will follow the same profile as the BSc Environmental Sciences. In the fourth and final year you will study a range of masters level modules, as well as undertaking a substantial piece of independent research in a topic that matches your interests.
Dr. Jenni Barclay
Environmental science is a rapidly progressing, vibrant and exciting field of study with excellent career prospects in the UK and beyond.
Environmental Science is a modern scientific discipline that will have a profound effect on human society as environmental concerns become paramount at the beginning of the 21st century.
A human population of over 6 billion demands energy, transport, and technology, while climate change threatens the security of the most vulnerable peoples on the planet. Management of pollution and waste is essential to protect human health. Global environment change is eroding the planets biological diversity. Natural hazards threaten infrequent but catastrophic disasters.
Solving these urgent problems requires the expertise of trained environmental scientists. In ENV you will be trained to understand the complex interactions of human society with the bio-geosphere and to provide solutions for enhanced industry and sustainable economies. Inter-disciplinary scientists are needed to communicate the solutions and influence policy at local, national and global scales.
Volcanology, seismology, ecology, conservation, meteorology, oceanography, environmental economics, environmental politics, geochemistry, soil science, climate change and energy resources are just a few of the subjects you could study. Whether you choose to study a broad range of the environmental sciences or specialise in one field, you can be sure that your degree will be challenging and inspiring from beginning to end.
In the 2012 National Student Survey, the School of Environmental Sciences at UEA gained a 96% satisfaction rate, putting the department at joint 5th in the UK, above universities like Southampton and Exeter. Teaching was a particular highlight of the survey, and as a School, Environmental Sciences came in joint 2nd with a rating of 97% satisfaction.
UniStats Information
Compulsory Study (90 credits)
Students must study the following modules for 90 credits:
| Name | Code | Credits |
|---|---|---|
| ATMOSPHERE AND OCEAN | ENV-1A56 | 10 |
| This module studies the physical processes occurring in the atmosphere and ocean, with emphasis on the links between the two. Radiation from the Sun and its effect on the Earth. Structure and circulation of the atmosphere. Ocean currents and the thermohaline circulation. Hydrostatic equation and pressure forces. Stability, air masses and fronts. Coriolis force and geostrophy. The effect of the wind on the ocean. Hydrological cycle. If you have not taken 1A25 Forces of Nature, a little background reading will help on concepts such as pressure, density, buoyancy and Coriolis force. Taught in the second half of semester. | ||
| BIODIVERSITY IN A CHANGING WORLD | ENV-1A26 | 10 |
| Briefly introduces a wide range of major topics in conservation ecology, coupled with concepts relevant to the structure and functioning of the rapidly changing biosphere, from ecosystem, through community, population, behavioural, physiological to molecular ecology and conservation genetics. PREFERENCE WILL BE GIVEN TO STUDENTS REGISTERED IN THE SCHOOL OF ENVIRONMENTAL SCIENCES, AND ECOLOGY STUDENTS. Taught in second half of semester. | ||
| DYNAMIC EARTH | ENV-1A67 | 10 |
| The structure and behaviour of our dynamic planet are investigated. The module is underpinned by the theory of Plate Tectonics as a means of explaining Earth’s remarkable physiographic features, such as mountain belts and volcanoes and it also considers how processes of erosion and deposition modify them. The Module will introduce geological time and the 4.6 billion year record of changing conditions. It will introduce geological materials, resources and hazards. No prior knowledge of geology is assumed. | ||
| FORCES OF NATURE | ENV-1A25 | 10 |
| The understanding of natural systems and environmental technologies is often underpinned by physical laws and processes. ‘Forces of nature’ explores the most important of these (energy, mechanics, physical properties of Earth materials) and their relevance to environmental science using examples from across the Earth’s differing systems. This module forms an important building block for many modules that follow it. | ||
| GLOBAL ENVIRONMENTAL CHALLENGES | ENV-1A29 | 20 |
| What are the most pressing environmental challenges facing the world today? How do we understand these problems through cutting-edge environmental science research? What are the possibilities for building sustainable solutions to address them in policy and society? In this module you will tackle these questions by taking an interdisciplinary approach to consider challenges relating to climate change, biodiversity, water resources, natural hazards, and technological risks. In doing so you will gain an insight into environmental science research ‘in action’ and develop essential academic study skills needed to explore these issues. Please note this module is only available for ENV students and BIO Ecology students only. | ||
| RESEARCH & FIELD SKILLS 1 | ENV-1A41 | 10 |
| This module introduces a range of transferable skills, tools and data resources that are widely used in research across the Environmental Sciences. The aim is to provide a broad understanding of the research process by undertaking different activities that involve i) formulating research questions, ii) collecting data using appropriate sources and techniques, iii) collating and evaluating information and iv) presenting results. The module will include the use of GPS, satellite remote sensing and digital mapping technologies, whilst also emphasising self and peer assessment of research activities. | ||
| RESEARCH & FIELD SKILLS 2 | ENV-1A42K | 10 |
| This module builds upon the range of transferable skills and techniques introduced in Research & Field Skills 1. There are two main components. The first will introduce the use of Geographical Information Systems (GIS), explaining the main analysis techniques with applications from across the Environmental Sciences. The second component will be a 6 day fieldcourse to be held at Slapton Ley, Devon during the last week of the Easter break. During the fieldcourse students will have the opportunity to apply skills learnt earlier in other modules, gain experience with new field techniques and undertake a small group project of their own choice. Assessment of the fieldcourse will be based on a poster presentation of this project work. THIS MODULE IS AVAILABLE ONLY TO STUDENTS REGISTERED IN THE SCHOOL OF ENVIRONMENTAL SCIENCES. Taught in the first half of semester. | ||
| SUSTAINABILITY AND SOCIETY | ENV-1A28 | 10 |
| Striking a balance between societal development, economic growth and environmental protection has proven difficult and controversial. The terms ‘sustainability’ and ‘sustainable development’ have been used in attempts to reconcile these three areas. Yet the ill-defined and contradictory nature of these concepts has also hampered their implementation. This module considers sustainability in theory and practice by examining the relationships between environment and society, through the contributions of a variety of social science disciplines. Taught in the first half of semester. | ||
Option A Study (20 credits)
Students will select 20 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| MATHEMATICS FOR SCIENTISTS 1 | ENV-1A61 | 10 |
| This module is designed for those students with good maths and a Grade C or above in 'A' level Mathematics. Topics include differentiation and integration, Taylor and Maclaurin series, complex numbers, vector algebra, partial differentiations. Previous knowledge of calculus is assumed. | ||
| MATHEMATICS FOR SCIENTISTS II | ENV-1A62 | 10 |
| This module is the second in a series of four mathematical modules for students across the Faculty of Science. It continues the basic calculus of ENV-1A61 into the study of ordinary differential equations that are used to mathematically model many different systems across the sciences, and the use of further integrals to calculate lengths of lines, surface areas, and volumes. Power series expansions are used to represent and simplify functions, and an introduction to complex numbers is given. There is a continuing emphasis on applied examples, and the use of numerical computing software (Matlab). | ||
| NUMERICAL SKILLS FOR SCIENTISTS I | ENV-1A51 | 10 |
| Designed for students who have not achieved Grade C or above in A level mathematics or equivalent, this module will introduce essential mathematics (reading graphs, logs, exponentials, concept of rate of change, manipulating formulae) and statistics (distributions, tests of differences and association). Statistical and numerical skills will also be embedded in other level 1 modules in Environmental Sciences via lecture material and practical classes. | ||
| NUMERICAL SKILLS FOR SCIENTISTS II | ENV-1A52 | 10 |
| Designed to follow Numerical Skills for Scientists I, this module will reinforce and build on the mathematics and statistics taught in Semester 1, continuing numerical exposure through the year so that students are better prepared for level 2 modules in Environmental Sciences. Statistical and numerical skills will also be embedded in other level 1 modules in Environmental Sciences via lecture material and practical classes. | ||
Option B Study (10 credits)
Students will select 10 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| EARTH'S CHEMICAL PROCESSES 1 | ENV-1A32 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. This module assumes no previous chemical knowledge and will include a basic chemistry component. Students with previous experience of chemistry (A, AS level or equivalent) should take Environmental Chemistry 2. | ||
| EARTH'S CHEMICAL PROCESSES II | ENV-1A34 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. Students taking this module are expected to have previous experience of Chemistry at A, AS Levels or equivalent. Taught in the second half of semester. | ||
Option A Study (100 credits)
Students will select 100 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| AQUATIC ECOLOGY | ENV-2A01 | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: A first-year ecology module in either ENV or in the School of Biological Sciences or an A-level in a biological subject or a biologically biased access course plus familiarity with basic statistics and data analysis. | ||
| AQUATIC ECOLOGY (CW) | ENV-2A01C | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: An academic background in ecology at first year undergraduate level plus familiarity with basic statistics and data analysis. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE | ENV-2A37 | 20 |
| Atmospheric chemistry and global change are in the news: stratospheric ozone depletion, acid rain, climate change, photochemical smog, global-scale air pollution, etc. This module covers the fundamental chemical principles and processes involving gases and particles in Earth’s changing atmosphere. It comprises lectures, problem solving classes, practical and computing labs, as well as a field trip to UEA's own atmospheric observatory in Weybourne/North Norfolk. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE (CW) | ENV-2A37C | 20 |
| Coursework only version of ENV-2A37 - NB reserved for autumn semester visiting students and those students taking ENV-2G02 Semester in Australia. | ||
| CHEMICAL OCEANOGRAPHY | ENV-2A45 | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. how this interacts with the atmosphere to maintain the global environment of the Earth. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. | ||
| CLIMATE CHANGE HISTORY, ECONOMICS AND GOVERNANCE (CW) | ENV-2A09C | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| CLIMATE CHANGE SCIENCE AND POLICY | ENV-2A09 | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| COMMUNITY, ECOSYSTEM AND MACRO-ECOLOGY | BIO-2B26 | 20 |
| The module will introduce the main concepts in community, ecosystem and macro-ecology – patterns and processes related to species richness, diversity; stability; succession; primary and secondary productivity and energy flows. We will then examine how these concepts aid our understanding of the functioning of terrestrial and marine ecosystems. | ||
| EARTH SCIENCE FIELD SKILLS | ENV-2A98K | 10 |
| In addition to the laboratory-based skills offered in ENV 2A96 (Earth Science Skills) this module concentrates on Earth Science field observation, description and interpretation. During a residential course you will develop a field skill-set, which is designed for students planning an independent project requiring Earth Science field skills. This module is strongly recommended for Environmental Earth Science students. The primary focus will be on geological mapping, structure and stratigraphy, but this module may include hydrogeological, geochemical and Quaternary techniques depending on field location and staff availability Assessment is course work only. Students should have completed at least 40 credits of Earth Science or Geophysics modules before taking this module. | ||
| EARTH SCIENCE SKILLS | ENV-2A96 | 10 |
| Good observational and descriptive skills lie at the heart of many areas of Environmental Science. This module is designed to develop those and is particularly suitable for students with interests in Earth and Geophysical Sciences. It will cover generic Earth Science skills of use for projects in this area. The module will include: observing, describing and recording the characteristics of geological materials (hand specimen and under microscope); measuring and representing 3d data, and reading geological maps. It will be taught mostly in laboratory classes and by self-study exercises. Taught in the second half of the semester. Before taking this module you must take (or be taking) at least 40 credits of Earth Science or Geophysics Modules at honours level. | ||
| EARTH SYSTEM GEOCHEMISTRY | ENV-2A30 | 20 |
| Examines how the earth system and its geochemical cycling operate on both global and micro scales. Emphasis is on natural cycles, starting with big themes such as crust-hydrosphere-biosphere interaction and its effects on the long term C cycle, including regulation of carbon dioxide. Elements, isotopes, organic molecules (and their isotopic compositions) are used as tracers of processes and events in earth history. Organic matter, its chemistry and its relationship to both the C and S cycles is explored. Dating of geological materials with radiometric methods is introduced. The course explores themes in both deep time (millions of years) and more recent glacial-interglacial cycles (thousands to hundreds of thousands of years). | ||
| EMPLOYABILITY SKILLS FOR ENVIRONMENTAL SCIENTISTS | ENV-2B52 | 10 |
| In this module you will acquire the generic work-ready skills relevant to graduate level employment in the Environmental business sector. The module objectives and content is shaped by consultation with managers of business in the Environmental Sciences sector including Local Government, Providers of Environmental Services and Utilities, Energy Exploration, Sustainable Energy Resources, Conservation and Not-for-profit organisations. These highly desirable work-ready skills that are currently lacking in the majority of graduate students will be taught through a theoretical understanding and supported by practice of skills through environmental case studies that include sessions led by guest speakers associated with a range of Environmental business. | ||
| ENVIRONMENTAL ANALYTICAL CHEMISTRY | ENV-2A92 | 10 |
| This module is designed to teach skills necessary for the acquisition of good quality chemical data in environmental systems, and in the interpretation of this data. The module will focus on the collection of environmental samples for chemical analysis, methods of chemical analysis and the analytical and mathematical techniques used for data quality control. There will be a large component of practical work. This module will be particularly relevant for those wishing to do a chemistry-related project later in their degree. Taught in the first half of the semester. | ||
| ENVIRONMENTAL POLITICS AND POLICY MAKING | ENV-2A06 | 20 |
| Examines the theoretical and empirical development of environmental politics in modern society (mostly in the European Union) including: the sources of modern environmentalism and its many manifestations in modern policy making systems; the environmental policies of the UK and the European Union; different theories of political power and public policy making; the role of environmental pressure groups and business; global environmental politics and policy making. The module draws heavily on the theoretical interpretation of everyday examples of politics, which are explored in student seminar presentations and in an extended case study (i.e. essay). This module is co-convened by Professor Andrew Jordan and Dr Irene Lorenzoni. | ||
| FIELD ECOLOGY | BIO-2B21 | 20 |
| Students explore the ecology of moorlands, bogs, sand dunes, rocky shores, estuaries and woodlands. Students should develop skills in identifying plants and animals using scientific keys, carrying out quantitative surveys and statistically analysing their data. Strong emphasis is placed on student-lead project work. The bulk of the teaching takes place on a two week field course in Western Ireland, that runs immediately before the start of the Autumn Semester. | ||
| GEODYNAMICS: EARTH'S ENGINE | ENV-2A43 | 20 |
| Processes in the Earth’s interior have exerted a profound influence on all aspects of the Earth’s system through geological time. This module is designed to explore all aspects of those processes from the creation and destruction of tectonic plates to the structure of the Earth’s interior and the distribution and dissipation of energy within it. This will include: the theory and mechanisms of plate tectonics, the heat distribution of the Earth’s interior, the generation of magma and volcanism; the mechanisms behind earthquakes and distribution of seismic energy. The geological record of this activity, its evolution and impacts on the Earth will also be discussed. | ||
| GEODYNAMICS: EARTH'S ENGINE (CW) | ENV-2A43C | 20 |
| Processes in the Earth’s interior have exerted a profound influence on all aspects of the Earth’s system through geological time. This module is designed to explore all aspects of those processes from the creation and destruction of tectonic plates to the structure of the Earth’s interior and the distribution and dissipation of energy within it. This will include: the theory and mechanisms of plate tectonics, the heat distribution of the Earth’s interior, the generation of magma and volcanism; the mechanisms behind earthquakes and distribution of seismic energy. The geological record of this activity, its evolution and impacts on the Earth will also be discussed. THIS IS FOR VISITING STUDENTS ONLY. | ||
| GIS SKILLS FOR DISSERTATIONS | ENV-2A94 | 10 |
| This module focuses on the practical use of GIS for dissertations. After an introductory ‘refresher’ of GIS basics it will review the different techniques that can be used to create and edit data in a GIS, as well as existing digital databases from which map data can be extracted and downloaded. Particular attention will be given to Ordnance Survey mapping for the UK, but other international resources will also be discussed. The module will emphasise issues of error and uncertainty as they apply to spatial data and introduce the use of the ArcGIS ModelBuilder as a way of documenting and efficiently repeating more complex analysis procedures. Assessment will be through a small group project involving the download, integration, analysis and display of spatial data. Taught in the second half of the semester. | ||
| HYDROLOGY AND HYDROGEOLOGY | ENV-2A65 | 20 |
| An introduction to hydrology and hydrogeology: the basic equations describing fluid movement in groundwater systems will be derived and applied. The main techniques to investigate groundwater flow systems are highlighted. Water circulation within river catchments is discussed by means of the catchment water balance. The physical process represented by each component of the water balance will be covered as well as the current methods of quantifying these fluxes of water within the catchment . Principles of catchment modelling are outlined. | ||
| HYDROLOGY AND HYDROGEOLOGY (CW) | ENV-2A65C | 20 |
| An introduction to hydrology and hydrogeology: the basic equations describing fluid movement in groundwater systems will be derived and applied. The main techniques to investigate groundwater flow systems are highlighted. Water circulation within river catchments is discussed by means of the catchment water balance. The physical process represented by each component of the water balance will be covered as well as the current methods of quantifying these fluxes of water within the catchment . Principles of catchment modelling are outlined. Coursework only version for Visiting Students. | ||
| INTERACTIONS AND POPULATIONS | ENV-2A35 | 20 |
| Ecology can be defined as the scientific study of how organisms interact with each other and their physical environment. In this module we will look closely at how interactions between individuals determine the structure and functioning of populations. We will start by considering antagonistic interactions between members of different trophic levels, their evolution and the possible coevolution. The nature of these interactions will be analysed by examining the rules that determine how animals behave while foraging, including evolution of optimal foraging strategies in relation to both diet width and patchy environments. Consideration of competition will lead into the population consequences of both within trophic level and between trophic level interactions. We will examine basic concepts of population ecology- age structure, limits to growth, time delays and density dependence illustrated using simple models and case studies of plant and animal populations set within an evolutionary context. We will move on to consider the role of mutualistic interactions in dispersal processes and spatially explicit population processes including the effect of landscape structure on population dynamics, metapopulation dynamics, ecological mechanisms (dispersal, predation) and community structure. A-level Biology is an acceptable alternative pre-requisite for this module. Please note: you cannot take this module if you have already taken ENV-2A03, BIO-2B03 or ENV-2A28. | ||
| INTERACTIONS AND POPULATIONS (CW) | ENV-2A35C | 20 |
| Ecology can be defined as the scientific study of how organisms interact with each other and their physical environment. In this module we will look closely at how interactions between individuals determine the structure and functioning of populations. We will start by considering antagonistic interactions between members of different trophic levels, their evolution and the possible coevolution. The nature of these interactions will be analysed by examining the rules that determine how animals behave while foraging, including evolution of optimal foraging strategies in relation to both diet width and patchy environments. Consideration of competition will lead into the population consequences of both within trophic level and between trophic level interactions. We will examine basic concepts of population ecology- age structure, limits to growth, time delays and density dependence illustrated using simple models and case studies of plant and animal populations set within an evolutionary context. We will move on to consider the role of mutualistic interactions in dispersal processes and spatially explicit population processes including the effect of landscape structure on population dynamics, metapopulation dynamics, ecological mechanisms (dispersal, predation) and community structure. A-level Biology is an acceptable alternative pre-requisite for this module. Please note: you cannot take this module if you have already taken ENV-2A03, BIO-2B03 or ENV-2A28. (Alternative assessment version for autumn semester visiting students.) | ||
| LOW CARBON ENERGY | ENV-2A82 | 20 |
| This module will focus on the decarbonisation of energy supply and demand in a carbon constrained world. It will examine the role of energy efficiency and low carbon energy technologies, such as wind energy, solar energy, hydrogen and fuel cells, taking into consideration important current issues and sectors for application. This knowledge is used to support an analysis of future energy supply and demand that includes management, policy and technical aspects. This version of the module is assessed by coursework and an exam. | ||
| LOW CARBON ENERGY WITH FIELDCOURSE | ENV-2A82K | 20 |
| This module will focus on the decarbonisation of energy supply and demand in a carbon constrained world. It will examine the role of energy efficiency and low carbon energy technologies, such as wind energy, solar energy, hydrogen and fuel cells, taking into consideration important current issues and sectors for application. This knowledge is used to support an analysis of future energy supply and demand that includes management, policy and technical aspects. This version of the module, which includes a one week field course that will take place at Easter, is assessed by coursework and fieldwork projects. There is no exam. | ||
| MARINE SCIENCES FIELDCOURSE | ENV-2A47K | 20 |
| This 11 day 20 credit field course studies physical, chemical and biological coastal oceanographic processes and will probably take place in June. The course includes lectures and practical experience of oceanographic instrumentation, chartwork, numerical analysis of data using matlab and a poster presentation at ENV. The second week of the course will take place in Oban, using the oceanographic research ships and laboratory facilities of the Dunstaffnage Marine Laboratory. The course has no pre- or co-requisites and is open to 1st and 2nd year students. However it will be of particular relevance to those studying ENV-2A39 Ocean Circulation, ENV-2A45 Chemical Oceanography and ENV-3A15 Biological Oceanography and Marine Ecology. PLEASE NOTE THAT YOU CAN ONLY ENROL ONTO THIS MODULE VIA AN APPLICATION FORM FROM THE SCHOOL AND NOT VIA THE STANDARD MODULE ENROLMENT PROCESS. ALSO THE MODULE RUNS IN THE SUMMER PRIOR TO THE START OF THE ACADEMIC YEAR. | ||
| MATHEMATICS FOR SCIENTISTS III | ENV-2A21 | 20 |
| This module contains mathematical techniques applicable to a wide range of ENV modules. Among topics covered: matrix algebra, linear equations and eigenvectors, numerical methods, vector fields, Maple programming and complex variables. | ||
| MATHEMATICS FOR SCIENTISTS III (CW) | ENV-2A21C | 20 |
| This module contains mathematical techniques applicable to a wide range of ENV modules. Among topics covered:matrix algebra, linear equations and eigenvectors, numerical methods, vector fields, maple programming and complex variables. This coursework only version is reserved for autumn semester visiting students. | ||
| MATHEMATICS FOR SCIENTISTS IV | ENV-2A22 | 20 |
| This module shows how mathematics can be applied to the environment. Topics include: fluid dynamics, partial differential equations, waves, Fourier analysis, applications of solid mechanics to geophysics, including stress, strain and elasticity. | ||
| METEOROLOGY | ENV-2A23C | 20 |
| THIS IS A COURSEWORK VARIANT FOR AUTUMN SEMESTER VISITING STUDENTS ONLY. Coursework does not include fieldwork. See ENVF2A23. This module is designed to give a general introduction to meteorology, concentrating on the physical processes in the atmosphere and how these influence our weather. The module contains both descriptive and mathematical treatments of Radiation Balance, The General Circulation, Thermodynamics and Dynamics and the assessment is designed to allow those with either mathematical or descriptive abilities to do well; however a reasonable mathematical competence is essential. This coursework only version is reserved for autumn semester visiting students. | ||
| METEOROLOGY I | ENV-2A23 | 20 |
| Coursework does not include fieldwork. See ENVF2A23. This module is designed to give a general introduction to meteorology, concentrating on the physical processes in the atmosphere and how these influence our weather. The module contains both descriptive and mathematical treatments of Radiation Balance, The General Circulation, Thermodynamics and Dynamics and the assessment is designed to allow those with either mathematical or descriptive abilities to do well; however a reasonable mathematical competence is essential. | ||
| METEOROLOGY II | ENV-2A24 | 20 |
| This module will build upon the material covered in ENV-2A23 (Meteorology I) covering topics such as synoptic meteorology, micro-scale processes, the General Circulation and weather forecasting. | ||
| METEOROLOGY II WITH FIELDCOURSE | ENV-2A24K | 20 |
| This module will build upon material covered in ENV-2A23 (Meteorology I) covering topics such as synoptic meteorology, micro-scale processes, the General Circulation and weather forecasting. The module also includes a week long Easter vacation residential fieldcourse, based in the Lake District, focusing on micrometeorology, microclimate and synoptic processes. | ||
| OCEAN CIRCULATION | ENV-2A39 | 20 |
| This module gives you an understanding of the physical processes occurring in the basin-scale ocean environment. We will introduce and discuss large scale global ocean circulation, including gyres, boundary currents and the overturning circulation. Major themes include the interaction between ocean and atmosphere, and the forces which drive ocean circulation. You should be familiar with partial differentiation, integration, handling equations and using calculators. Co-taught with ENV-MA39 | ||
| OCEAN CIRCULATION (CW) | ENV-2A39C | 20 |
| This module gives you an understanding of the physical processes occurring in the basin-scale ocean environment. We will introduce and discuss large scale global ocean circulation, including gyres, boundary currents and the overturning circulation. Major themes include the interaction between ocean and atmosphere, and the forces which drive ocean circulation. You should be familiar with partial differentiation, integration, handling equations and using calculators. Co-taught with ENV-MA39. THIS MODULE IS FOR VISITING STUDENT ONLY. | ||
| RESEARCH SKILLS FOR SOCIAL SCIENTISTS | ENV-2A90 | 10 |
| The study of society and its relationship to the natural environment poses distinct research challenges and social science presents a range of approaches and methods with which to address these problems. This module provides an introduction to the theory and practice of social science research. It covers research design, sampling, data collection, data analysis and interpretation, and presentation of results. It is recommended for any student intending to carry out a social science-based research project. Taught in the first half of the semester. | ||
| SEDIMENTOLOGY | ENV-2A25 | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| SEDIMENTOLOGY (CW) | ENV-2A25C | 20 |
| Coursework only version of ENV-2A25 - NB reserved for autumn semester visiting students and those students taking ENV-2G02 Semester in Australia only. | ||
| SOIL ENVIRONMENTS AND PROCESSES (CW) | ENV-2A27C | 20 |
| This module will combine lectures, practicals, seminars and fieldwork to provide students with an appreciation of the soil environment and the processes that occurs within it. The module will progress through: basic soil components/properties; soil identification and classification; soil as a habitat; soil organisms; soils functions;the agricultural environment; soil-organism-agrochemical interation. This coursework only version is reserved for autumn semester visiting students. | ||
| SOIL PROCESSES AND ENVIRONMENTAL ISSUES | ENV-2A27 | 20 |
| This module will combine lectures, practicals, seminars and fieldwork to provide students with an appreciation of the soil environment and the processes that occurs within it. The module will progress through: basic soil components/properties; soil identification and classification; soil as a habitat; soil organisms; soil functions; the agricultural environment; soil-organism-agrochemical interaction; soil contamination; soil and climate change. | ||
| SOLID EARTH GEOPHYSICS | ENV-2A12 | 20 |
| What lies beneath our feet? This module addresses this question by exploring how waves, rays and the various physical techniques are used in geophysics to image the subsurface on scales of metres to kilometres . The basic theory and interpretation methods of seismic, electrical and gravity and magnetic surveys are studied. A wide range of applications is covered including archaeological geophysics, energy resources and geohazards. Students doing this module are normally expected to have a good mathematical ability, notably in calculus and algebra before taking this module (ENV-1A61 Mathematics for Scientists I, ENV-1A62 Mathematics for Scientists II or equivalent). | ||
| SOLID EARTH GEOPHYSICS WITH FIELDCOURSE | ENV-2A12K | 20 |
| What lies beneath our feet? This module addresses this question by exploring how waves, rays and the various physical techniques are used in geophysics to image the subsurface on scales of meters to kilometres. The basic theory and interpretation methods of seismic, electrical and gravity and magnetic surveys are studied. A wide range of applications is covered including archaeological geophysics, energy resources and geohazards. The fieldcourse provides "hands-on" experience of the various techniques and applications, adding on valuable practical skills. This module is highly valued by employers in industry; guest industrial lecturers will cover the current 'state-of-the-art' applications in real world situations. Students doing this module are normally expected to have a good mathematical ability, notably in calculus and algebra before taking this module (ENV-1A61 Mathematics for Scientists I, ENV-1A62 Mathematics for Scientists II or equivalent). | ||
| WAVES, TIDES AND SHALLOW WATER PROCESSES | ENV-2A40 | 20 |
| This module will explore physical processes in the ocean, building on what you learnt in Ocean Circulation. There will be a focus on applications of ocean physics to shelf seas. Topics will include: Tide generation, forces, harmonic tidal analysis of time series, propagation in shallow seas; Surface and internal waves, their role in air-sea exchange and upper ocean mixing; Role of tides and internal waves in global ocean mixing; Impact of ocean physics on biogeochemical processes, including seasonal phytoplankton blooms and shelf sea fronts; Remote sensing of sea surface temperature and chlorophyll shelf seas. Estuarine circulation and sediment transport; Applications of ocean physics to water quality and pollution monitoring; Role of ocean science in the marine energy industry. This module is designed to follow on from ENV-2A39, which is a pre-requisite. We strongly recommend that you also gain experience of marine fieldwork by taking the 20-credit biennial Marine Sciences fieldcourse, next running in June 2013. | ||
| YEAR ABROAD IN EUROPE | ENV-2Y2Y | 120 |
| A year long course of study at a continental European university currently, we offer exchanges with universities in Sweden, France and Spain. The exact form of assessment will vary from institution to institution and will normally be conducted in the language of the host country. The modules studied overseas must be approved in advance by the Course Director. All changes whilst abroad must also be approved in advance by the Course Director. | ||
| YEAR ABROAD IN NORTH AMERICA | ENV-2Y1Y | 120 |
| Modules taken at an overseas university subject to the approval of the Course Director. | ||
| YEAR IN AUSTRALASIA | ENV-2Y4Y | 120 |
| Modules are taken at a university in Australia or New Zealand, and those taken are subject to approval by the course director. | ||
| YEAR IN INDUSTRY | ENV-2Y5Y | 100 |
| This module represents the year spent on work placement by students registered on an ENV programme incorporating a year in industry. Assessment is purely on a pass/fail basis with respect to completing a work placement, complementary to the degree, of at least nine months duration. A separate compulsory module, CCE-2A2Y, associated with the year in industry, does have additional assignments. | ||
Free Choice Study (20 credits)
Students will select modules worth 20 credits from the course catalogue with the approval of their School
Compulsory Study (60 credits)
Students must study the following modules for 60 credits:
| Name | Code | Credits |
|---|---|---|
| GLOBAL ENVIRONMENTAL CHANGE | ENV-3A20 | 20 |
