UEA Requirements
All applicants to the University of East Anglia must be able to demonstrate an acceptable level of English language before they can be admitted onto any course or programme. This page gives guidance on the minimum entry levels for the University - some courses may ask for a higher standard of English qualifications. Detailed requirements are displayed on the individual course pages. Alternatively, please contact Admissions via enquiries@uea.ac.uk.
UK Visas and Immigration Requirements
International students will normally require a Tier 4 (General) Student Visa to allow them to study, and will have to meet English language standards as specified by the UK Visas and Immigration (UKVI) service. We generally accept the tests listed in the table below, as evidence that you have met these requirements.
Exemptions
You may be exempt from English Language Requirements if:
You are a national of one of the following countries : Antigua and Barbuda; Australia; The Bahamas; Barbados; Belize; Canada; Dominica; Grenada; Guyana; Ireland; Jamaica; New Zealand; St Kitts and Nevis; St Lucia; St Vincent and the Grenadines; Trinidad and Tobago; United States of America.
Or you have completed a full academic qualification, at least equivalent to a UK Bachelors degree, which was taught in one of the following countries : Antigua and Barbuda; Australia; The Bahamas; Barbados; Belize; Dominica; Grenada; Guyana; Ireland; Jamaica; New Zealand; St Kitts and Nevis; St Lucia; St Vincent and the Grenadines; Trinidad and Tobago; The UK; United States of America.
RequirementS
Undergraduate
 Qualification | Level | Valid For |
---|---|---|
IELTS IELTS Indicator | 6.0 overall with minimum of 5.5 in each component | 2 Years |
Pearson Academic English | 50 overall with minimum of 42 in each component | 2 Years |
TOEFL iBT including Special Home Edition | 79 | 2 Years |
Reading | 18 |
|
Writing | 17 |
|
Listening | 17 |
|
Speaking | 20 |
|
INTO UEA English | 60% Overall and minimum of 55% in each component | 2 Years |
Password | 6.0 overall with a minimum of 5.5 in each component | 2 Years |
Cambridge English: B2 First (formally known as Cambridge English First FCE) | 169 overall with a minimum of 162 in each component - (January 2015 onwards) Grade C overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge English: C1 Advanced (formally known as Cambridge English Advanced CAE) | 169 overall with a minimum of 162 in each component - (January 2015 onwards) Level B2 overall - (before January 2015) | 2 Years |
Cambridge English: C2 Proficiency (formally known as Cambridge English Proficiency CPE) | 169 overall with a minimum of 162 in each component - (January 2015 onwards) Level C1 overall - (before January 2015) | 2 Years |
Cambridge ESOL Skills for Life | Level B1 overall and Pass in all components | 2 Years |
Duolingo English Test | 100 | 2 Years |
Trinity College - Integrated Skills in English | Level ISE III overall with Pass in all components | 2 Years |
iGCSE English as a First Language (Cambridge) Syllabus 0500* & 0522 *Please note we can only accept the 0500 syllabus if the optional Listening and Speaking components are completed | C | 10 Years |
iGCSE English as a Second Language (Cambridge) Syllabus 0510 & 0511 *Please note we can only accept these if the optional oral component has been completed | B | 10 Years |
iGCSE English as a Second Language (Pearson/Edexcel) | B | 10 Years |
European Baccalaureate (1st or 2nd Language) | 6 | 10 Years |
French Baccalaureate: English | 10 | 10 Years |
International Baccalaureate English A1 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English A2 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Higher Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Standard Level) | 5 | 10 Years |
International Baccalaureate English Language and Literature Syllabus (Higher and Standard Level) | 4 | 10 Years |
Country | Level | Date of Validity |
---|---|---|
Botswana GCSE | C | 10 Years |
Brunei - iGCSE / GCE O-Level 1120 Syllabus | C | 10 Years |
East African - Certificate of Education | C | 10 Years |
Germany - Abitur | 11 | 10 Years |
Hong Kong - HKDSE Core English Language | 4 (min. 3 in all components) | 10 Years |
India Standard XII - the following school boards are accepted for the Senior School Certificate -
Central Board of Secondary Education (CBSE); Council of Indian School Certificate examination (CISCE) nb: latter covers Indian School Certificate (ISC) and Indian Certificate of Secondary Education (ICSE); West Bengal; Karnataka; Maharashtra; Andhra Pradesh; Kerala; Goa; Delhi; | 70% | 10 Years |
Kenya - Certificate of Secondary Education | C | 10 Years |
Malaysia - UCLES 1119 Syllabus / iGCSE | C | 10 Years |
Mauritius - Cambridge O-level / iGCSE 1125 Syllabus | C (with 1 or 2 in Oral Component) | 10 Years |
Norway - Vitnemal / VVO | 4 | 10 Years |
Singapore - Cambridge O-Level 1127/1128 Syllabus | C | 10 Years |
Singapore - Integrated Programme | C | 10 Years |
South Africa - National Senior Certificate / Matriculation Certificate | C / 5 | 10 Years |
Spain - Curso de Orientacio (COU) or Titulo de Bachillerato English Language | 6 | 10 Years |
Uganda - National Examinations Board Certificate of Education (UCE) | C6 | 10 Years |
West Africa - WAEC / WASSC / NECO | C6 | 10 Years |
Zambia - iGCSE or Year 12 equivalent | C | 10 Years |
Zimbabwe - GCE O Level English | C | 10 Years |
Postgraduate Taught
 Qualification | Level | Valid For |
---|---|---|
IELTS IELTS Indicator | 6.0 overall with minimum of 5.5 in only two components and 6.0 in the others | 2 Years |
Pearson Academic English | 50 overall with minimum of 42 in only two components and 48 in the others | 2 Years |
TOEFL iBT including Special Home Edition | 79 | 2 Years |
Reading | 18 |
|
Writing | 17 |
|
Listening | 17 |
|
Speaking | 20 |
|
INTO UEA English | 60% overall and minimum of 55% in only two components and 60% in the others | 2 Years |
Password | 6.0 overall with minimum of 5.5 in only two components and 6.0 in the others | 2 Years |
Cambridge English: B2 First (formally known as Cambridge English First FCE) | 169 overall with a minimum of 162 in only two components and 169 in the others - (January 2015 onwards) Grade C overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge English: C1 Advanced (formally known as Cambridge English Advanced CAE) | 169 overall with a minimum of 162 in only two components and 169 in the others - (January 2015 onwards) Grade C overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge English: C2 Proficiency (formally known as Cambridge English Proficiency CPE) | 169 overall with a minimum of 162 in only two components and 169 in the others - (January 2015 onwards) Grade C overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge ESOL Skills for Life | Level B1 overall and Pass in all components | 2 Years |
Duolingo English Test | 100 overall with minimum of 90 in only two components and 100 in the others | 2 Years |
Trinity College - Integrated Skills in English | Level ISE III overall with Pass in all components | 2 Years |
iGCSE English as a First Language (Cambridge) Syllabus 0500* & 0522 *Please note we can only accept the 0500 syllabus if the optional Listening and Speaking components are completed | C | 10 Years |
iGCSE English as a Second Language (Cambridge) Syllabus 0510* & 0511* *Please note we can only accept these if the optional oral component has been completed | B | 10 Years |
iGCSE English as a Second Language (Pearson/Edexcel) | B | 10 Years |
European Baccalaureate (1st or 2nd Language) | 6 | 10 Years |
French Baccalaureate: English | 10 | 10 Years |
International Baccalaureate English A1 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English A2 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Higher Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Standard Level) | 5 | 10 Years |
International Baccalaureate English Language and Literature Syllabus (Higher and Standard Level) | 4 | 10 Years |
Country | Level | Date of Validity |
---|---|---|
Botswana GCSE | C | 10 Years |
Brunei - iGCSE / GCE O-Level 1120 Syllabus | C | 10 Years |
East African - Certificate of Education | C | 10 Years |
Germany - Abitur | 11 | 10 Years |
Hong Kong - HKDSE Core English Language | 4 (min. 3 in all components) | 10 Years |
India Standard XII - the following school boards are accepted for the Senior School Certificate -
Central Board of Secondary Education (CBSE); Council of Indian School Certificate examination (CISCE) nb: latter covers Indian School Certificate (ISC) and Indian Certificate of Secondary Education (ICSE); West Bengal; Karnataka; Maharashtra; Andhra Pradesh; Kerala; Goa; Delhi; | 70% | 10 Years |
Kenya - Certificate of Secondary Education | C | 10 Years |
Malaysia - UCLES 1119 Syllabus / iGCSE | C | 10 Years |
Mauritius - Cambridge O-level / iGCSE 1125 Syllabus | C (with 1 or 2 in Oral Component) | 10 Years |
Norway - Vitnemal / VVO | 4 | 10 Years |
Singapore - Cambridge O-Level 1127/1128 Syllabus | C | 10 Years |
Singapore - Integrated Programme | C | 10 Years |
South Africa - National Senior Certificate / Matriculation Certificate | C / 5 | 10 Years |
Spain - Curso de Orientacio (COU) or Titulo de Bachillerato English Language | 6 | 10 Years |
Uganda - National Examinations Board Certificate of Education (UCE) | C6 | 10 Years |
West Africa - WAEC / WASSC / NECO | C6 | 10 Years |
Zambia - iGCSE or Year 12 equivalent | C | 10 Years |
Zimbabwe - GCE O Level English | C | 10 Years |
Postgraduate Research
 Qualification | Level | Valid For |
---|---|---|
IELTS IELTS Indicator | 6.5 overall with minimum of 6.0 in each component | 2 Years |
Pearson Academic English | 58 overall with minimum of 50 in each component | 2 Years |
TOEFL iBT including Special Home Edition | 88 | 2 Years |
Reading | 20 |
|
Writing | 19 |
|
Listening | 19 |
|
Speaking | 21 |
|
INTO UEA English | 65% overall and minimum of 60% in each component | 2 Years |
Password | 6.5 overall with minimum of 6.0 in each component | 2 Years |
Cambridge English: B2 First (formally known as Cambridge English First FCE) | 176 overall with a minimum of 169 in each component - (January 2015 onwards) Grade B overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge English: C1 Advanced (formally known as Cambridge English Advanced CPA) | 176 overall with a minimum of 169 in each component - (January 2015 onwards) Grade C overall and Borderline in all components - (before January 2015) | 2 Years |
Cambridge English: C2 Proficiency (formally known as Cambridge English Proficiency CPE) | 176 overall with a minimum of 169 in each component - (January 2015 onwards) Level C1 overall - (before January 2015) | 2 Years |
Cambridge ESOL Skills for Life | Level C2 overall and Pass in all components | 2 Years |
Duolingo English Test | 110 | 2 Years |
Trinity College - Integrated Skills in English | Level ISE III overall with Pass in all components | 2 Years |
iGCSE English as a First Language (Cambridge) Syllabus 0500* & 0522 *Please note we can only accept the 0500 syllabus if the optional Listening and Speaking components are completed. | C | 10 Years |
iGCSE English as a Second Language (Cambridge) Syllabus 0510* & 0511* *Please note we can only accept these if the optional oral component has been completed | B | 10 Years |
iGCSE English as a Second Language (Pearson/Edexcel) | B | 10 Years |
European Baccalaureate (1st or 2nd Language) | 6 | 10 Years |
French Baccalaureate: English | 11 | 10 Years |
International Baccalaureate English A1 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English A2 Syllabus (Higher or Standard Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Higher Level) | 4 | 10 Years |
International Baccalaureate English B Syllabus (Standard Level) | 5 | 10 Years |
International Baccalaureate English Language and Literature Syllabus (Higher and Standard Level) | 4 | 10 Years |
Country | Level | Date of Validity |
---|---|---|
Botswana GCSE | C | 10 Years |
Brunei - iGCSE / GCE O-Level 1120 Syllabus | C | 10 Years |
East African - Certificate of Education | C | 10 Years |
Germany - Abitur | 12 | 10 Years |
Hong Kong - HKDSE Core English Language | 4 | 10 Years |
India Standard XII - the following school boards are accepted for the Senior School Certificate -
Central Board of Secondary Education (CBSE); Council of Indian School Certificate examination (CISCE) nb: latter covers Indian School Certificate (ISC) and Indian Certificate of Secondary Education (ICSE); West Bengal; Karnataka; Maharashtra; Andhra Pradesh; Kerala; Goa; Delhi; | 70% | 10 Years |
Kenya - Certificate of Secondary Education | C | 10 Years |
Malaysia - UCLES 1119 Syllabus / iGCSE | C | 10 Years |
Mauritius - Cambridge O-level / iGCSE 1125 Syllabus | C (with 1 or 2 in Oral Component) | 10 Years |
Norway - Vitnemal / VVO | 4 | 10 Years |
Singapore - Cambridge O-Level 1127/1128 Syllabus | C | 10 Years |
Singapore - Integrated Programme | C | 10 Years |
South Africa - National Senior Certificate / Matriculation Certificate | C / 5 | 10 Years |
Spain - Curso de Orientacio (COU) or Titulo de Bachillerato English Language | 6 | 10 Years |
Uganda - National Examinations Board Certificate of Education (UCE) | C6 | 10 Years |
West Africa - WAEC / WASSC / NECO | C6 | 10 Years |
Zambia - iGCSE or Year 12 equivalent | C | 10 Years |
Zimbabwe - GCE O Level English | C | 10 Years |