UEA+Sport Individual Scholarship
If you are an aspiring student-athlete - either prospectively or currently studying at UEA - we want to support you in your journey to achieve your highest potential both academically and on the sporting field.
UEA+Sport offers a wide range of facilities and support for our top athletes and sporting programmes, ensuring you have the best possible opportunities to maximise your potential whilst studying at UEA. Led by a strong team of dedicated and innovative coaching staff, and supported by a range of highly skilled practitioners, we offer you a high-quality level of support to enable you to succeed. Recent scholars have been successful in BUCS, Local, Regional and National competitions with many also attaining International success. This is achieved by ensuring each athlete can thrive in their own environment.
Our holistic and athlete-centred approach to developing performance has showcased success with many athletes competing at age-group and senior World and European Championships, and the BUCS programme rising nearly 20 places in just four years - with many teams dominating the local and regional landscape in their sport. We welcome applications from para-athletes and have a track record of supporting para-athletes on both our UEA Sport Scholarship and Talented Athlete Scholarship Scheme (TASS) programmes. For more information on sport at UEA and how we can help you achieve your academic and sporting aspirations please take a look at our performance sport brochure or contact us via performance.sport@uea.ac.uk.
Our sport scholarship packages offer a range of financial and specialist support services to our student athletes and are offered at three levels: Elite, Excellence and Developing Excellence.
Scholars will benefit from:
- Financial support in an individualised financial plan (Elite and Excellence only - up to £1,500 for Elite, up to £500 for Excellence)
- Gym and Swim Membership (currently worth £300)
- Additional free use of training facilities at the Sportspark (facility access to be determined per individual athlete and availability)
- Free uea+sport membership (USM) (currently worth £55)
- Access to Strength and Conditioning support
- Access to physiotherapy
- Discounted sports massage
- Support workshops
- Branded sports kit
- Lifestyle support
Our current performance sports are basketball, football, netball, American football and rugby - but we also pride ourselves on accepting scholarship applications from a wide range of other sports. We want to help all athletes reach their potential whilst here with us so all applications are welcomed, with each case being reviewed against our sporting criteria (see below).
For basketball (men’s and women’s), football (men’s and women’s), rugby (men's and women's) and netball, take a look at our team scholarships.
Sports scholarships are awarded on an annual basis.
Type of Course
- Undergraduate
- Postgraduate Taught
- Postgraduate Research
- Year Abroad
Funding Type
- Cash
- In-kind
Annual Value
£1500
Years Available
- 2023
Criteria
- UEA First Choice
School/Faculty
- Any
- Faculty of Humanities
- Faculty of Medicine and Health
- Faculty of Science
- Faculty of Social Sciences
- Art, Media and American Studies
- Chemistry
- Computing Sciences
- Economics
- Education
- Engineering
- Environmental Sciences
- Health Sciences
- History
- Interdisciplinary Institute for the Humanities
- International Development
- Law
- Literature, Drama and Creative Writing
- Mathematics
- Medicine
- Natural Sciences
- Norwich Business School
- Pharmacy
- Physics
- Politics, Philosophy Language and Communication Studies
- Psychology
- Social Work
- Sociology
Country / Region
- Any
Applicant’s Nationality
- Any
Country of Domicile
- Any
Further Criteria
See below for sporting criteria
Application Process
To apply for a UEA Individual Sport Scholarship, please fully complete the application form with as much information and detail as possible to assist us in assessing your application. We will notify you that we have received your application. If you aren’t contacted within seven days following a submission, please email performance.sport@uea.ac.uk to check the status of your application.
Applications will remain open until Sunday 14th May 2023.
We will reopen applications for a second window from Monday 3rd July 2023 until Thursday 31st August 2023 for students applying to UEA through clearing.
If you have any questions regarding the application process or sport at UEA please email performance.sport@uea.ac.uk.
Terms and Conditions
N.B. Any sport not identified below will be reviewed on a case by case basis upon application.
Standard reference points
Elite Scholarship - National Performance Pathway
Excellence Scholarship - national level
Developing Excellence Scholarship - regional level
Athletics
Scholarship applications for returning students or students older than 19 (at the start of the academic year) will be assessed against the U20s criteria table below. Scholar applications for new/prospective students who are 18 at the start of the academic year will be accessed against the U17s criteria table below. Anyone competing in athletics who falls outside of these guideline targets would be welcome to apply for a UEA+Sport Developing Excellence scholarship.
Event | U20s scholar criteria | |||
---|---|---|---|---|
Men | Women | |||
Elite | Excellence | Elite | Excellence | |
60m | 6.96 | 7.04 | 7.72 | 7.85 |
100m | 10.76 | 10.89 | 12.06 | 12.33 |
200m | 21.73 | 21.98 | 24.66 | 25.1 |
400m | 48.92 | 49.6 | 56.52 | 57.7 |
800m | 01:51.9 | 01:53.6 | 02:10.4 | 02:14.3 |
1500m | 03:52.8 | 03:56.5 | 04:29.6 | 04:36.3 |
3000m | 08:28.8 | 08:36.2 | 09:55.9 | 10:20.3 |
5000m | 15:04.7 | 15:32.1 | 18:36.0 | n/a |
2000sc (m) / 1500sc (f) | 06:23.1 | 06:35.9 | 05:27.2 | 05:47.2 |
60m hurdles | 8.37 | 8.66 | 8.95 | 9.29 |
110m (m) / 100m (f) hurdles | 14.85 | 15.55 | 14.52 | 15.38 |
400m hurdles | 56.25 | 58 | 64.88 | 67.5 |
High jump | 2.00 | 1.90 | 1.70 | 1.64 |
Pole vault | 4.40 | 3.93 | 3.30 | 2.90 |
Long jump | 6.90 | 6.70 | 5.71 | 5.53 |
Triple jump | 13.92 | 13.06 | 11.45 | 10.92 |
Shot put | 14.12 | 12.88 | 11.95 | 10.90 |
Hammer | 48.08 | 35.31 | 46.85 | 42.14 |
Discus | 42.50 | 37.89 | 35.65 | 30.68 |
Javelin | 53.20 | 49.81 | 39.20 | 35.99 |
Indoor heptathlon (m)/ indoor pentathlon (f) | 4071 | n/a | 2622 | n/a |
Decathlon (m)/heptathlon (f) | 5412 | 4017 | 4312 | 3242 |
4 x 100m | 43.92 | 45.13 | 49.5 | 50.54 |
4 x 400m | 03:33.3 | n/a | 04:13.1 | n/a |
Event | U17s scholar criteria | |||
---|---|---|---|---|
Men | Women | |||
Elite | Excellence | Elite | Excellence | |
60m | 7.11 | 7.21 | 7.79 | 7.88 |
100m | 11 | 11.1 | 12.24 | 12.38 |
200m | 22.33 | 22.49 | 25.13 | 25.52 |
400m (m)/ 300m (f) | 50.6 | 51.19 | 40.66 | 41.28 |
800m | 01:55.3 | 01:57.2 | 02:12.9 | 02:15.5 |
1500m | 03:59.1 | 04:04.1 | 04:37.5 | 04:42.1 |
3000m | 08:48.6 | 08:57.8 | 10:14.4 | 10:22.1 |
1500sc | 04:39.1 | 04:47.9 | 05:19.2 | 05:38.0 |
60m hurdles | 8.55 | 8.78 | 9 | 9.15 |
100m (m) / 80m (f) hurdles | 13.77 | 14.1 | 11.75 | 11.98 |
400m hurdles | 57.98 | 59.7 | n/a | n/a |
High jump | 1.9 | 1.85 | 1.67 | 1.64 |
Pole vault | 3.85 | 3.6 | 3 | 2.65 |
Long jump | 6.65 | 6.44 | 5.54 | 5.39 |
Triple jump | 13.27 | 12.93 | 11.28 | 10.86 |
Shot put | 13.78 | 12.93 | 12.6 | 11.98 |
Hammer | 48.98 | 39.46 | 47.11 | 42.31 |
Discus | 42.17 | 38.71 | 33.69 | 30.85 |
Javelin | 54.2 | 49.36 | 39.94 | 36.19 |
Indoor heptathlon (m)/ indoor pentathlon (f) | 3410 | n/a | 3062 | 2800 |
Decathlon (m)/heptathlon (f) | n/a | n/a | 4334 | 3960 |
Octathlon (just m) | 4271 | 3773 | n/a | n/a |
4 x 100m | 43.45 | 44.4 | 48.91 | 49.95 |
4 x 400m (m) / 4 x 300m (f) | 03:34.6 | 03:41.7 | 02:54.0 | 03:00.3 |
BASKETball
See our team scholarships
Football
See our team scholarships
Netball
See our team scholarships
Rugby
Elite Scholarship - National Performance Pathway
Excellence Scholarship - Premiership Academy
Developing Excellence Scholarship - County Age Group
Swimming
Men | Women | |||
---|---|---|---|---|
Elite | Excellence | Elite | Excellence | |
50m Freestyle | 22.50 | 24.10 | 26.20 | 27.60 |
100m Freestyle | 51.00 | 53.50 | 56.10 | 60.00 |
200m Freestyle | 1:51.00 | 1:58.00 | 1:59.00 | 2:11.00 |
400m Freestyle | 4:00.00 | 4:11.00 | 4:20.00 | 4:33.00 |
800m Freestyle | 8:30.00 | 8:50.00 | 9:00.00 | 09:30.00 |
1500m Freestyle | 16:00.00 | 16:45.00 | 17:30.00 | 18:15.00 |
50m Butterfly | 24.60 | 26.60 | 27.60 | 28.50 |
100m Butterfly | 55.40 | 56.40 | 59.70 | 1:04.05 |
200m Butterfly | 2:05.2 | 2:10.2 | 2:17.2 | 2:24.5 |
50m Backstroke | 26.30 | 27.30 | 29.30 | 30.70 |
100m Backstroke | 56.10 | 59.30 | 1:02.8 | 1:06.8 |
200m Backstroke | 2:04.00 | 2:11.4 | 2:17.3 | 2:23.00 |
50m Breaststroke | 28.80 | 30.10 | 32.10 | 34.50 |
100m Breaststroke | 1:03.8 | 1:06.2 | 1:09.3 | 1:14.0 |
200m Breaststroke | 2:18.3 | 2:24.6 | 2:32.2 | 2:42.5 |
100m IM | ||||
200m IM | 2:04.8 | 2:09.1 | 2:21.7 | 2:28.5 |
400 IM | 4:24.00 | 4:39.0 | 4:51.1 | 5:10.0 |
Anyone competing in Swimming who falls outside of these guideline targets would be welcome to apply for a UEA+Sport Developing Excellence scholarship.
Tennis
Individuals applying for a tennis scholarship will need to meet either the LTA rating or the ITF ranking criteria below to be considered for a UEA sport scholarship.
Scholarship type | LTA rating | World Tennis Number singles | World Tennis Number doubles |
---|---|---|---|
Elite Scholarship | 1.2 or above | 7.6 or above | 7.6 or above |
Excellence Scholarship | 3.2 or above | 14 or above | 14 or above |
Developing Excellence Scholarship | 4.2 or above | 15 or above | 15 or above |
N.B. Any sport not identified above will be reviewed on a case by case basis upon application.