FOI_25-185 Norwich Medical School staffing and awards
Date of response: 30 July 2025
We have now considered your request of 21 June 2025 for the following information:
I would like to ask you to provide the following information about qualifications of the teachers in Norwich Medical School.
For the academic year 2024-5.
The number of Norwich Medical School
Clinical Academic staff
Non-clinical academic staff
Those with honorary contracts
Others with any contract with Norwich Medical School such as tutors
Total numbers in each group
Number in each group
• with ever having been awarded the UEA's excellence in teaching aware
• membership of the Academy of Medical Educators
• fellowship of the higher education academy
Those in each group with 2 out of 3 awards and number with all 3 awards.
Our response:
| Clinical Staff | Non-clinical Academic staff | Honorary contracts | Other contracts | |
|---|---|---|---|---|
| Total | 55 | 99 | 553 | 40 |
| No. of staff awarded UEA’s excellence in teaching award | 0 | 0 | 0 | 0 |
| No. of staff are members of the Academy of Medical Educators | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act |
| No. of staff with fellowship of the higher education academy | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act |
| No. of staff with 2 out of 3 awards | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act |
| No. of staff with all three awards | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act | Information not held - s.1(1)(a), Freedom of Information Act |
Information not held - s.1(1)(a), Freedom of Information Act
On this occasion it is not possible to provide all of the requested information. In line with your rights under section 1(1)(a) of the Act to be informed whether information is held, we confirm that the University does not hold any recorded information for the number of Norwich Medical School (MED) staff who are members of the Academy of Medical Educators. The University do not record this information; therefore, we do not hold the information, and are unable to provide the number of staff with two out of the three awards, and the number of staff with all three awards.
We also confirm that the University do not hold recorded information for the number of honorary contract MED staff who have a fellowship of the higher education academy. We do not record this information.