Undergraduate Degrees
MSci Meteorology and Oceanography ( F790 )
- UCAS Course Code:
- F790
- Duration:
- 4 years
- Attendance:
- Full Time
- Award:
- Degree of Master of Sciences
- School of Study:
- Environmental Sciences
- Brochure:
- School of Environmental Sciences Undergraduate Brochure (PDF)
- Typical A-Level Offer:
- AAA (including A level Mathematics)
This exciting new four-year programme offers an integrated approach to studying the Earth’s oceans, atmosphere, their interactions, and external influences on them.
The Earth has observable properties and maintains patterns of interactions and processes that can be described and understood using the powerful sciences and techniques of mathematics, physics and computing. Different waves appear on the ocean and in the atmosphere, yet they may be described in common using mathematical methods and understood or interpreted physically. The Earth’s water resource is shared between: its atmosphere, ice caps and glaciers, run-off and rivers, and in the ground – a hydrosphere of interactions. Interactions close to the Earth’s surface produce physical and chemical erosion (and pollution), and sediment shift by the action of wind and water. The interactions of most significance occur near to the Earth’s surface, and produce hazards where we all live: climate change, floods and volcanic-atmospheric interactions.
Meteorology and Oceanography embraces the disciplines of meteorology and oceanography but also interacts with climatology, fluvial geomorphology, glaciology, hydrology, sedimentology, theoretical seismology and volcanology.
The programme will enable you to develop a critical awareness of issues at the frontier of research, along with a comprehensive understanding of research methods and their limitations. You will gain the qualities of self-direction and originality in applying knowledge, solving problems and conducting research.
The first three years of the programme will follow the same profile as the BSc Meteorology and Oceangraphy, with the exclusion of the third year research project. In the fourth and final year you will study a range of masters level modules, as well as undertaking a substantial piece of independent research in a topic that matches your interests.
The MSci Meteorology and Oceanography is run jointly by the School of Environmental Sciences and the School of Mathematics, and in collaboration with the School of Computing Sciences. This programme will inspire a lifelong interest, knowledge and understanding of the way the oceans and atmosphere work as an integral part of the Earth.
Prof Karen Heywood
Environmental science is a rapidly progressing, vibrant and exciting field of study with excellent career prospects in the UK and beyond.
Environmental Science is a modern scientific discipline that will have a profound effect on human society as environmental concerns become paramount at the beginning of the 21st century.
A human population of over 6 billion demands energy, transport, and technology, while climate change threatens the security of the most vulnerable peoples on the planet. Management of pollution and waste is essential to protect human health. Global environment change is eroding the planets biological diversity. Natural hazards threaten infrequent but catastrophic disasters.
Solving these urgent problems requires the expertise of trained environmental scientists. In ENV you will be trained to understand the complex interactions of human society with the bio-geosphere and to provide solutions for enhanced industry and sustainable economies. Inter-disciplinary scientists are needed to communicate the solutions and influence policy at local, national and global scales.
Volcanology, seismology, ecology, conservation, meteorology, oceanography, environmental economics, environmental politics, geochemistry, soil science, climate change and energy resources are just a few of the subjects you could study. Whether you choose to study a broad range of the environmental sciences or specialise in one field, you can be sure that your degree will be challenging and inspiring from beginning to end.
In the 2012 National Student Survey, the School of Environmental Sciences at UEA gained a 96% satisfaction rate, putting the department at joint 5th in the UK, above universities like Southampton and Exeter. Teaching was a particular highlight of the survey, and as a School, Environmental Sciences came in joint 2nd with a rating of 97% satisfaction.
UniStats Information
Compulsory Study (100 credits)
Students must study the following modules for 100 credits:
| Name | Code | Credits |
|---|---|---|
| ATMOSPHERE AND OCEAN | ENV-1A56 | 10 |
| This module studies the physical processes occurring in the atmosphere and ocean, with emphasis on the links between the two. Radiation from the Sun and its effect on the Earth. Structure and circulation of the atmosphere. Ocean currents and the thermohaline circulation. Hydrostatic equation and pressure forces. Stability, air masses and fronts. Coriolis force and geostrophy. The effect of the wind on the ocean. Hydrological cycle. If you have not taken 1A25 Forces of Nature, a little background reading will help on concepts such as pressure, density, buoyancy and Coriolis force. Taught in the second half of semester. | ||
| DYNAMIC EARTH | ENV-1A67 | 10 |
| The structure and behaviour of our dynamic planet are investigated. The module is underpinned by the theory of Plate Tectonics as a means of explaining Earth���s remarkable physiographic features, such as mountain belts and volcanoes and it also considers how processes of erosion and deposition modify them. The Module will introduce geological time and the 4.6 billion year record of changing conditions. It will introduce geological materials, resources and hazards. No prior knowledge of geology is assumed. | ||
| FORCES OF NATURE | ENV-1A25 | 10 |
| The understanding of natural systems and environmental technologies is often underpinned by physical laws and processes. ���Forces of nature��� explores the most important of these (energy, mechanics, physical properties of Earth materials) and their relevance to environmental science using examples from across the Earth���s differing systems. This module forms an important building block for many modules that follow it. | ||
| GLOBAL ENVIRONMENTAL CHALLENGES | ENV-1A29 | 20 |
| What are the most pressing environmental challenges facing the world today? How do we understand these problems through cutting-edge environmental science research? What are the possibilities for building sustainable solutions to address them in policy and society? In this module you will tackle these questions by taking an interdisciplinary approach to consider challenges relating to climate change, biodiversity, water resources, natural hazards, and technological risks. In doing so you will gain an insight into environmental science research ���in action��� and develop essential academic study skills needed to explore these issues. Please note this module is only available for ENV students and BIO Ecology students only. | ||
| MATHEMATICS FOR SCIENTISTS 1 | ENV-1A61 | 10 |
| This module is designed for those students with good maths and a Grade C or above in 'A' level Mathematics. Topics include differentiation and integration, Taylor and Maclaurin series, complex numbers, vector algebra, partial differentiations. Previous knowledge of calculus is assumed. | ||
| MATHEMATICS FOR SCIENTISTS II | ENV-1A62 | 10 |
| This module is the second in a series of four mathematical modules for students across the Faculty of Science. It continues the basic calculus of ENV-1A61 into the study of ordinary differential equations that are used to mathematically model many different systems across the sciences, and the use of further integrals to calculate lengths of lines, surface areas, and volumes. Power series expansions are used to represent and simplify functions, and an introduction to complex numbers is given. There is a continuing emphasis on applied examples, and the use of numerical computing software (Matlab). | ||
| MECHANICS AND MODELLING | MTH-1C32 | 10 |
| Newton's laws of motion. Particle dynamics, orbits, conservation laws. Population dynamics. | ||
| RESEARCH & FIELD SKILLS 1 | ENV-1A41 | 10 |
| This module introduces a range of transferable skills, tools and data resources that are widely used in research across the Environmental Sciences. The aim is to provide a broad understanding of the research process by undertaking different activities that involve i) formulating research questions, ii) collecting data using appropriate sources and techniques, iii) collating and evaluating information and iv) presenting results. The module will include the use of GPS, satellite remote sensing and digital mapping technologies, whilst also emphasising self and peer assessment of research activities. | ||
| RESEARCH & FIELD SKILLS 2 | ENV-1A42K | 10 |
| This module builds upon the range of transferable skills and techniques introduced in Research & Field Skills 1. There are two main components. The first will introduce the use of Geographical Information Systems (GIS), explaining the main analysis techniques with applications from across the Environmental Sciences. The second component will be a 6 day fieldcourse to be held at Slapton Ley, Devon during the last week of the Easter break. During the fieldcourse students will have the opportunity to apply skills learnt earlier in other modules, gain experience with new field techniques and undertake a small group project of their own choice. Assessment of the fieldcourse will be based on a poster presentation of this project work. THIS MODULE IS AVAILABLE ONLY TO STUDENTS REGISTERED IN THE SCHOOL OF ENVIRONMENTAL SCIENCES. Taught in the first half of semester. | ||
Option A Study (10 credits)
Students will select 10 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| EARTH'S CHEMICAL PROCESSES 1 | ENV-1A32 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. This module assumes no previous chemical knowledge and will include a basic chemistry component. Students with previous experience of chemistry (A, AS level or equivalent) should take Environmental Chemistry 2. | ||
| EARTH'S CHEMICAL PROCESSES II | ENV-1A34 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. Students taking this module are expected to have previous experience of Chemistry at A, AS Levels or equivalent. Taught in the second half of semester. | ||
Option B Study (10 credits)
Students will select 10 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| PROBABILITY | MTH-1C34 | 10 |
| Probability as a measurement of uncertainty, statistical experiments and Bayes' theorem. Discrete and continuous distributions. Expectation. Applications of probability: Markov chains, reliability theory. | ||
| SUSTAINABILITY AND SOCIETY | ENV-1A28 | 10 |
| Striking a balance between societal development, economic growth and environmental protection has proven difficult and controversial. The terms ���sustainability��� and ���sustainable development��� have been used in attempts to reconcile these three areas. Yet the ill-defined and contradictory nature of these concepts has also hampered their implementation. This module considers sustainability in theory and practice by examining the relationships between environment and society, through the contributions of a variety of social science disciplines. Taught in the first half of semester. | ||
Compulsory Study (100 credits)
Students must study the following modules for 100 credits:
| Name | Code | Credits |
|---|---|---|
| MATHEMATICS FOR SCIENTISTS III | ENV-2A21 | 20 |
| This module contains mathematical techniques applicable to a wide range of ENV modules. Among topics covered: matrix algebra, linear equations and eigenvectors, numerical methods, vector fields, Maple programming and complex variables. | ||
| MATHEMATICS FOR SCIENTISTS IV | ENV-2A22 | 20 |
| This module shows how mathematics can be applied to the environment. Topics include: fluid dynamics, partial differential equations, waves, Fourier analysis, applications of solid mechanics to geophysics, including stress, strain and elasticity. | ||
| METEOROLOGY I | ENV-2A23 | 20 |
| Coursework does not include fieldwork. See ENVF2A23. This module is designed to give a general introduction to meteorology, concentrating on the physical processes in the atmosphere and how these influence our weather. The module contains both descriptive and mathematical treatments of Radiation Balance, The General Circulation, Thermodynamics and Dynamics and the assessment is designed to allow those with either mathematical or descriptive abilities to do well; however a reasonable mathematical competence is essential. | ||
| OCEAN CIRCULATION | ENV-2A39 | 20 |
| This module gives you an understanding of the physical processes occurring in the basin-scale ocean environment. We will introduce and discuss large scale global ocean circulation, including gyres, boundary currents and the overturning circulation. Major themes include the interaction between ocean and atmosphere, and the forces which drive ocean circulation. You should be familiar with partial differentiation, integration, handling equations and using calculators. Co-taught with ENV-MA39 | ||
| WAVES, TIDES AND SHALLOW WATER PROCESSES | ENV-2A40 | 20 |
| This module will explore physical processes in the ocean, building on what you learnt in Ocean Circulation. There will be a focus on applications of ocean physics to shelf seas. Topics will include: Tide generation, forces, harmonic tidal analysis of time series, propagation in shallow seas; Surface and internal waves, their role in air-sea exchange and upper ocean mixing; Role of tides and internal waves in global ocean mixing; Impact of ocean physics on biogeochemical processes, including seasonal phytoplankton blooms and shelf sea fronts; Remote sensing of sea surface temperature and chlorophyll shelf seas. Estuarine circulation and sediment transport; Applications of ocean physics to water quality and pollution monitoring; Role of ocean science in the marine energy industry. This module is designed to follow on from ENV-2A39, which is a pre-requisite. We strongly recommend that you also gain experience of marine fieldwork by taking the 20-credit biennial Marine Sciences fieldcourse, next running in June 2013. | ||
Option A Study (20 credits)
Students will select 20 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| METEOROLOGY II | ENV-2A24 | 20 |
| This module will build upon the material covered in ENV-2A23 (Meteorology I) covering topics such as synoptic meteorology, micro-scale processes, the General Circulation and weather forecasting. | ||
| METEOROLOGY II WITH FIELDCOURSE | ENV-2A24K | 20 |
| This module will build upon material covered in ENV-2A23 (Meteorology I) covering topics such as synoptic meteorology, micro-scale processes, the General Circulation and weather forecasting. The module also includes a week long Easter vacation residential fieldcourse, based in the Lake District, focusing on micrometeorology, microclimate and synoptic processes. | ||
Compulsory Study (20 credits)
Students must study the following modules for 20 credits:
| Name | Code | Credits |
|---|---|---|
| MODELLING ENVIRONMENTAL PROCESSES | ENV-3A11 | 20 |
| The aim of the module is to show how geophysical problems may be solved from the initial problem, to mathematical formulation and numerical solution. Problems will be described conceptually, then defined mathematically, then solved numerically via computer programming. The module consists of lectures on numerical methods and computing practicals (Matlab): the practicals being designed to illustrate the solution of problems using the methods covered in lectures. The module will guide students through the solution of a geophysical problem of their own choosing. The problem will be discussed and placed into context through an essay, and then solved and written up in a project report. | ||
Option A Study (60 credits)
Students will select 60 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| ATMOSPHERIC COMPOSITION: MEASUREMENT AND MODELLING | ENV-3A80 | 20 |
| Emissions of gases and other pollutants from human activities are critical drivers of phenomena such as climate change, stratospheric ozone depletion, degradation of air quality in urban and rural areas, long-range transport of air pollution, and changes in aerosol and cloud physical properties. To understand these impacts it is necessary to make atmospheric measurements of chemical composition and physical parameters, and to interpret these observations with a range of statistical, conceptual, and computer-based models. In this module you will be introduced to a range of modern atmospheric measurements techniques, both those used in the field and in the laboratory. Consideration will be given to the relevant chemical and physical processes that are required to understand these observations. You will also learn about a range of interpretive techniques including numerical models, and you will put some of these in to practice. | ||
| BIOLOGICAL OCEANOGRAPHY AND MARINE ECOLOGY | ENV-3A15 | 20 |
| This module examines the biological and ecological processes that underpin our dependence on, and use of, the marine environment for 'goods and services'. Students will study the ecology of marine organisms (from bacteria to fish) which provide the 'services' of climate modulation, nutrient regeneration and food production, threats to the sustainability of these services and the management challenges that result. The module will cover the biodiversity and molecular ecology of bacteria,diatoms, coccolithophores and nitrogen fixers, the physiology and distribution of zooplankton, the ecology of exploited populations and management of the marine environment including fisheries. Example ecosystems such as polar regions, mid ocean gyres and Eastern Boundary Upwelling Systems will be studied in detail, and predictions of the impact of environmental change (increasing temperature, decreasing pH, decreasing oxygen, changes in nutrient supply and human exploitation) on marine ecosystem dynamics, will be examined. The module also includes lectures and workshops by biological oceanographers from the Centre for the Environment, Fisheries and Aquaculture Science (CEFAS). | ||
| DYNAMICAL OCEANOGRAPHY | MTH-3E48 | 20 |
| This course applies fluid dynamics to the study of the circulation of the oceans. Topics studied include: geostrophic flow, Ekman layers, wind driven circulation, western boundary currents (e.g. the Gulf Steam), abyssal circulation, Rossby waves, Kelvin waves, Equatorial dynamics, Southern Ocean dynamics. | ||
| EARTH AND LIFE | ENV-3A38 | 20 |
| This module introduces Earth system science, taking a top-down approach to the Earth as a whole system, and tracing its development since its formation 4.5 billion years ago. The main focus is on the coupled evolution of life and its environment through a series of revolutions. Theoretical approaches are introduced, including Gaia, feedback mechanisms and systems theory, and practical sessions use models to build up conceptual understanding. The subject is inherently inter-disciplinary, including aspects of biology, chemistry and physics, and unifying the study of climate and global biogeochemical cycles. Co-taught with ENV-MA38. | ||
| FREE SURFACE FLOWS | MTH-3D77 | 20 |
| Inviscid jets; stability analysis; infinite jet; semi-infinite jet; one-dimensional approximations; viscous jets; similarity solutions and breakup. Drops; satellite droplets. Uniform and nonuniform inviscid liquid sheets; temporal instability, convective/absolute instability. Viscous liquid sheets, waves on liquid sheets. Numerical simulations. | ||
| GLOBAL ENVIRONMENTAL CHANGE | ENV-3A20 | 20 |
| An exploration of both the scientific causes of global environmental change and the integrative and complex nature of the societal response to such changes. An examination of attempts to predict future trends in the global environmental over the next few centuries. Topics covered include climate change, the carbon cycle, global pollution, and sea level rise. Group projects will tackle multi-disciplinary topics within these areas, using research literature and by interaction with researchers currently in these fields. | ||
| PALAEOCLIMATOLOGY | ENV-3A58 | 20 |
| This module investigates the geological evidence for major environmental changes through Earth history. It will explore selected topics that relate to the extent, timing and causes of past variations of climate as expressed through changes in the fossil and geological record. Lectures will draw on information from marine, ice core, terrestrial and lacustrine climate archives. Radiometric dating techniques and geochemical/quantitative methods of palaeoenvironmental reconstruction will be examined in practical classes. The module includes half-day excursions to examine key geological field sites in East Anglia. Co-taught with ENV-MA58. STUDENTS MUST TAKE EITHER ENV-2A30 EARTH SYSTEM GEOCHEMISTRY OR ENV-2A25 SEDIMENTOLOGY PRIOR TO TAKING THIS MODULE | ||
| POLLUTION, TOXICOLOGY AND CHEMISTRY | ENV-3A08 | 20 |
| Multidisciplinary module about problems of managing pollution, focussing on regional and urban issues, this module will unashamedly shift viewpoint between chemical, legislative, economic, historical and social interpretations of pollution. | ||
| THE CARBON CYCLE AND CLIMATE CHANGE | ENV-3A31 | 20 |
| Carbon dioxide (CO2) is the greenhouse gas which has, by far, the greatest impact on climate change. CO2 is becoming even more important owing to continued fossil fuel emissions and its very long lifetime in the atmosphere. Predicting future climate or defining ���dangerous��� climate change is challenging, in large part because the Earth���s carbon cycle is very complex and not fully understood. You will learn about the atmospheric, oceanic and terrestrial components of the carbon cycle, how they interact with each other, and how they interact with climate in so-called ���feedbacks���. The understanding of the carbon cycle gained from this module is a vital foundation for all climate change research. Emphasis is given to the most recent, cutting-edge research in the field. Co-taught with ENV-MA31. | ||
Option B Study (20 credits)
Students will select 20 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| ALGEBRA | MTH-2C3Y | 20 |
| (a) Vector space, basis and dimension. Linear maps, rank-nullity. Matrices, change of basis, minimal and characteristic polynomial. Diagonalization. Inner product on Rn, Gram-Schmidt process, examples from algebra and analysis. (b) Revision of basic concepts. Cosets, Lagrange's theorem. Normal subgroups and factor groups. First isomorphism theorem. Rings, elementary properties and examples of commutative rings. Ideals, quotient rings. Polynomial rings and construction of finite fields. Unique Factorization in rings. | ||
| ANALYSIS | MTH-2C1Y | 20 |
| (a) Continuity, differentiation, uniform convergence, power series and how they represent functions for both real and complex variables. (b) Topology of the complex plane, holomorphic functions, Cauchy-Riemann equations, complex integration, Cauchy and Laurent theorems, residue calculus. | ||
| AQUATIC ECOLOGY | ENV-2A01 | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: A first-year ecology module in either ENV or in the School of Biological Sciences or an A-level in a biological subject or a biologically biased access course plus familiarity with basic statistics and data analysis. | ||
| AQUATIC ECOLOGY (CW) | ENV-2A01C | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: An academic background in ecology at first year undergraduate level plus familiarity with basic statistics and data analysis. | ||
| ASTROPHYSICS WITH ADVANCED TOPICS | SCI-2E01 | 10 |
| This 10 credit module gives an overview of astrophysics through lectures and workshops. Assessment will involve some coursework and a coursetest. The module assumes previous study of either A level physics, CHE-1H63 Physical Principles, MTH-1C32 Mechanics and Modelling or an equivalent course. Topics covered will include some history of astrophysics, radiation, matter, gravitation, astrophysical measurements, spectroscopy, stars and some aspects of cosmology. Some of these topics will be taken to a more advanced level. The more advanced topics will include workshop examples and coursetest questions at level 2 standard. | ||
| ASYMPTOTIC ANALYSIS | MTH-3E37 | 20 |
| This 20 credit module provides introduction to asymptotic analysis of algebraic equations, ordinary and partial differential equations and integrals. Asymptotic analysis is an important tool in almost all branches of science and engineering. This analysis provides useful but approximate solutions and formulae with an accuracy which is well understood and controllable. The course covers asymptotic expansions, divergent asymptotic series, local approximations, regular and singular perturbations of solutions, asymptotic formulae, Laplace and Fourier integrals, method of strained coordinates, method of multiple scales, matched asymptotic expansions, matching rules. | ||
| ASYMPTOTIC ANALYSIS (CW) | MTH-3E37C | 20 |
| This 20 credit module provides introduction to asymptotic analysis of algebraic equations, ordinary and partial differential equations and integrals. Asymptotic analysis is an important tool in almost all branches of science and engineering. This analysis provides useful but approximate solutions and formulae with an accuracy which is well understood and controllable. The course covers asymptotic expansions, divergent asymptotic series, local approximations, regular and singular perturbations of solutions, asymptotic formulae, Laplace and Fourier integrals, method of strained coordinates, method of multiple scales, matched asymptotic expansions, matching rules. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE | ENV-2A37 | 20 |
| Atmospheric chemistry and global change are in the news: stratospheric ozone depletion, acid rain, climate change, photochemical smog, global-scale air pollution, etc. This module covers the fundamental chemical principles and processes involving gases and particles in Earth���s changing atmosphere. It comprises lectures, problem solving classes, practical and computing labs, as well as a field trip to UEA's own atmospheric observatory in Weybourne/North Norfolk. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE (CW) | ENV-2A37C | 20 |
| Coursework only version of ENV-2A37 - NB reserved for autumn semester visiting students and those students taking ENV-2G02 Semester in Australia. | ||
| ATMOSPHERIC COMPOSITION: MEASUREMENT AND MODELLING | ENV-3A80 | 20 |
| Emissions of gases and other pollutants from human activities are critical drivers of phenomena such as climate change, stratospheric ozone depletion, degradation of air quality in urban and rural areas, long-range transport of air pollution, and changes in aerosol and cloud physical properties. To understand these impacts it is necessary to make atmospheric measurements of chemical composition and physical parameters, and to interpret these observations with a range of statistical, conceptual, and computer-based models. In this module you will be introduced to a range of modern atmospheric measurements techniques, both those used in the field and in the laboratory. Consideration will be given to the relevant chemical and physical processes that are required to understand these observations. You will also learn about a range of interpretive techniques including numerical models, and you will put some of these in to practice. | ||
| BIODIVERSITY CONSERVATION AND HUMAN SOCIETY | ENV-3A17 | 20 |
| This is an inter-disciplinary module focusing on the interaction between ecology, biodiversity and human societies. It examines the human drivers of biodiversity loss, the importance of biodiversity to human society, conflicts between human society and conservation and how these can be resolved, and institutions for biodiversity conservation and environmental management. It is designed for students of Biology, Ecology, Environmental Science, Environmental Geography and International Development and Development Studies. This inter-disciplinary module does not require previous detailed knowledge of ecological mechanisms; where a simple understanding of key ecological processes is important, this will be reviewed and taught in class. Key principles, issues and theory are covered in lectures by UEA faculty. These are supported by case studies from external speakers working in conservation, environmental and resource management agencies and NGOs. The module will comprise 2 core lectures plus one workshop / seminar / outside speaker each week. The module will be assessed by a spring semester exam and coursework designed to develop skills in reviewing and interpreting evidence to non-scientists. This will comprise a briefing paper written for non-specialist policy makers, reviewing scientific evidence and areas of uncertainty on a conservation topic, and providing recommendations for UK government policy and identifying research needed, involving both group (written report max 1500 words, conducted in pairs) and individual (powerpoint slideshow: a summary presentation for policy makers) elements. There are no formal prerequisites, but the module complements and builds on a number of 200 level module including: ENV / BIO 200 level core ecology modules (ie, populations, processes), ENV2A8Y Economics of the Environment, ENV-2A06 Environmental Politics and Policy Making, DEV-2C63 Natural Resources for Development II, DEV-2D64 Natural Resources for Development III. | ||
| BIODIVERSITY CONSERVATION AND HUMAN SOCIETY (CW) | ENV-3A17C | 20 |
| This is an inter-disciplinary module focusing on the interaction between ecology, biodiversity and human societies. It examines the human drivers of biodiversity loss, the importance of biodiversity to human society, conflicts between human society and conservation and how these can be resolved, and institutions for biodiversity conservation and environmental management. It is designed for students of Biology, Ecology, Environmental Geography and international Development and Development Studies. This inter-disciplinary module does not require previous detailed knowledge of ecological mechanisms; where a simple understanding of key ecological processes is important, this will be reviewed and taught in class. Key principles, issues and theory are covered in lectures by UEA faculty. These are supported by case studies from external speakers working in conservation, environmental and resource management agencies and NGOs. The module will be assessed by a spring semester exam and coursework designed to develop skills in reviewing and interpreting evidence to non-scientists. This will comprise a briefing paper written for on-specialist policy makers reviewing scientific evidence and areas of uncertainty on a conservation topic, and providing recommendations for UK government policy and identifying research needed, involving both group (written report max 1500 words conducted in pairs) and individual (PowerPoint slideshow: a summary presentation for policy makers) elements. There are no formal prerequisites, but the module complements and builds on a number of 200 level units including ENV/BIO 200 level core ecology modules (i.e. populations, processes) ENV-2A8Y Economics of the Environment, ENV-2A06 Environmental politics and Policy Making, DEV-2C63 Natural Resources for Development II, DEV-2D64 Natural Resources for Development III. (Alternative assessment version for autumn semester visiting students.) | ||
| BIOLOGICAL OCEANOGRAPHY AND MARINE ECOLOGY | ENV-3A15 | 20 |
| This module examines the biological and ecological processes that underpin our dependence on, and use of, the marine environment for 'goods and services'. Students will study the ecology of marine organisms (from bacteria to fish) which provide the 'services' of climate modulation, nutrient regeneration and food production, threats to the sustainability of these services and the management challenges that result. The module will cover the biodiversity and molecular ecology of bacteria,diatoms, coccolithophores and nitrogen fixers, the physiology and distribution of zooplankton, the ecology of exploited populations and management of the marine environment including fisheries. Example ecosystems such as polar regions, mid ocean gyres and Eastern Boundary Upwelling Systems will be studied in detail, and predictions of the impact of environmental change (increasing temperature, decreasing pH, decreasing oxygen, changes in nutrient supply and human exploitation) on marine ecosystem dynamics, will be examined. The module also includes lectures and workshops by biological oceanographers from the Centre for the Environment, Fisheries and Aquaculture Science (CEFAS). | ||
| BIOLOGICAL OCEANOGRAPHY AND MARINE ECOLOGY | ENV-3A15C | 20 |
| This module examines the biological and ecological processes that underpin our dependence on, and use of, the marine environment for ���goods and services���. Students will study the ecology of marine organisms (from bacteria to fish) which provide the ���services��� of climate modulation, nutrient regeneration and food production, threats to the sustainability of these services and the management challenges that result. The module will cover the biodiversity and molecular ecology of bacteria, diatoms, coccolithophores and nitrogen fixers, the physiology and distribution of zooplankton, the ecology of exploited populations and management of the marine environment including fisheries. Example ecosystems such as the Antarctic, mid ocean gyres and Eastern Boundary Upwelling Systems will be studied in detail, and predictions of the impact of environmental change (increasing temperature, decreasing pH, increasing oxygen minimum zones, changes in nutrient supply and human exploitation) on marine ecosystem dynamics, will be examined. Biological oceanographic methods will be critically discussed. The module also includes lectures and workshops by biological oceanographers from British Antarctic Survey (BAS), the Centre for the Environment, Fisheries and Aquaculture Science (CEFAS) and the Sir Alister Hardy Foundation of Ocean Science (SAHFOS). The module is designed for students with some prior knowledge of ecological techniques, and so ENV-2A01 Aquatic Ecology is a pre-requisite. (Alternative assessment version for autumn semester visiting students.) | ||
| CATCHMENT WATER RESOURCES | ENV-3A60 | 20 |
| This module will adopt an integrated approach to studying surface water and groundwater resources in river basins. Approaches to catchment management will be considered in the context of improving water-dependent terrestrial and aquatic ecosystems. Topics of climate change impacts on water resources in terms of droughts and floods, as well as water quality issues arising from changing land-use patterns will be considered, together with the engineering and socio-economic methods necessary to adapt to future pressures on water resources. Co-taught with ENV-MA60. | ||
| CHEMICAL OCEANOGRAPHY | ENV-2A45 | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. how this interacts with the atmosphere to maintain the global environment of the Earth. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. | ||
| CHEMICAL OCEANOGRAPHY | ENV-2A45 | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. how this interacts with the atmosphere to maintain the global environment of the Earth. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. | ||
| CHEMICAL OCEANOGRAPHY (CW) | ENV-2A45C | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. Coursework only version for Visiting Students. | ||
| CLIMATE CHANGE HISTORY, ECONOMICS AND GOVERNANCE (CW) | ENV-2A09C | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| CLIMATE CHANGE: PHYSICAL SCIENCE BASIS | ENV-3A49 | 20 |
| Climate change and variability has played a major role in shaping human history and the prospect of a warming world as a result of human activities (global warming) presents society with an increasing challenge over the coming decades. This module covers the science of climate change, our current understanding of anthropogenic effects on climate, and the uncertainties/limitations of our scientific knowledge. It provides details about the approaches, methods and techniques for understanding the history of climate change and for developing climate projections for the next 100 years, supporting further study of the scientific or policy aspects of the subject in either an academic or applied context. Co-taught with ENV-MA49. | ||
| CLIMATE CHANGE: PHYSICAL SCIENCE BASIS | ENV-3A51 | 20 |
| Climate change and variability has played a major role in shaping human history and the prospect of a warming world as a result of human activities (global warming) presents society with an increasing challenge over the coming decades. This module covers the science of climate change, our current understanding of anthropogenic effects on climate, and the uncertainties/limitations of our scientific knowledge. It provides details about the approaches, methods and techniques for understanding the history of climate change and for developing climate projections for the next 100 years, supporting further study of the scientific or policy aspects of the subject in either an academic or applied context. Co-taught with ENV-MA49. This module is restricted to MSci Climate Science students only. | ||
| CLIMATE CHANGE: SCIENCE AND POLICY | ENV-2A09 | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| COMBINATORICS | MTH-2G40 | 10 |
| BEFORE TAKING THIS MODULE YOU MUST TAKE MTH-1C17 OR EQUIVALENT 1. Colouring Things: Graphs, Colourings, chromatic numbers, and Ramsey Theory. 2. Counting Things: Binomial coefficients, Inclusion-Exclusion formula, Compositions and partitions. | ||
| CRYPTOGRAPHY | MTH-2G27 | 10 |
