Undergraduate Degrees
BSc Environmental Sciences with a Year in Europe ( F902 )
- UCAS Course Code:
- F902
- Duration:
- 4 years
- Attendance:
- Full Time
- Award:
- Degree of Bachelor of Science
- School of Study:
- Environmental Sciences
- Brochure:
- School of Environmental Sciences Undergraduate Brochure (PDF)
- Typical A-Level Offer:
- ABB
Every person alive is profoundly influenced by their environment every day but how well do you understand your environment and how it is affecting you?
Here in the oldest and largest School of Environmental Sciences in the UK we will help you to learn how the social, biological, physical and chemical components of your environment interact together to influence your life.
You will acquire a wide range of skills that will enable you to apply the most rigorous scientific analyses to current problems caused by the way in which mankind is changing our environment at a greater rate than ever before.
The Year in Europe programme involves four years of study with the first two years at UEA following the BSc Environmental Sciences programme. The third year is spent at a University abroad. You return for your fourth year to UEA and complete the final year modules from the BSc Environmental Sciences.
The first year provides a very broad platform that ensures you have all the necessary building blocks to choose, from the very wide range listed below, a combination of honours units that best suit your individual interests.
This pathway is accredited by the Institution of Environmental Sciences. Students will be eligible for Associate Membership of the IES upon graduation, with the opportunity of achieving Chartered Environmentalist (CEnv) or Chartered Scientist (CSci) status.
Study Environmental Sciences at UEA and find out the answers to the following questions and many more...
- What is the geological evidence for climate change?
- How has the Earth changed over the last 2.5 million years?
- How does pollution affect human health and well-being?
- Can we predict the outcome of pollution many years in the future
- What is biodiversity?
- What is the philosophy behind the conservation of biodiversity?
- How are international environmental treaties formed?
- What are the political issues preventing a world wide reduction in greenhouse gas emissions?
- Can we predict future climate change and its effects?
- How would a volcanic eruption affect the global climate?
- What drives the circulation of the atmosphere and oceans?
- What is El Nino?
- How can we reduce our energy consumption in the western world?
- What are the environmental impacts of non-fossil fuels?
- How are the risks of flooding reduced?
- Can farmed land be managed to promote biodiversity and sustainability?
- How can the environment be accounted for within an economic system?
- What happens inside an erupting volcano?
- Does ozone depletion have any implications for human health?
Field Course Options
Field courses and practical classes are an integral part of training our environmental science students. You will be introduced to many different geological environments, ecological habitats and learn a variety of practical techniques using specialist equipment through the wide range of field courses available.
Dr. Jenni Barclay
Environmental science is a rapidly progressing, vibrant and exciting field of study with excellent career prospects in the UK and beyond.
Environmental Science is a modern scientific discipline that will have a profound effect on human society as environmental concerns become paramount at the beginning of the 21st century.
A human population of over 6 billion demands energy, transport, and technology, while climate change threatens the security of the most vulnerable peoples on the planet. Management of pollution and waste is essential to protect human health. Global environment change is eroding the planets biological diversity. Natural hazards threaten infrequent but catastrophic disasters.
Solving these urgent problems requires the expertise of trained environmental scientists. In ENV you will be trained to understand the complex interactions of human society with the bio-geosphere and to provide solutions for enhanced industry and sustainable economies. Inter-disciplinary scientists are needed to communicate the solutions and influence policy at local, national and global scales.
Volcanology, seismology, ecology, conservation, meteorology, oceanography, environmental economics, environmental politics, geochemistry, soil science, climate change and energy resources are just a few of the subjects you could study. Whether you choose to study a broad range of the environmental sciences or specialise in one field, you can be sure that your degree will be challenging and inspiring from beginning to end.
In the 2012 National Student Survey, the School of Environmental Sciences at UEA gained a 96% satisfaction rate, putting the department at joint 5th in the UK, above universities like Southampton and Exeter. Teaching was a particular highlight of the survey, and as a School, Environmental Sciences came in joint 2nd with a rating of 97% satisfaction.
UniStats Information
Compulsory Study (90 credits)
Students must study the following modules for 90 credits:
| Name | Code | Credits |
|---|---|---|
| ATMOSPHERE AND OCEAN | ENV-1A56 | 10 |
| This module studies the physical processes occurring in the atmosphere and ocean, with emphasis on the links between the two. Radiation from the Sun and its effect on the Earth. Structure and circulation of the atmosphere. Ocean currents and the thermohaline circulation. Hydrostatic equation and pressure forces. Stability, air masses and fronts. Coriolis force and geostrophy. The effect of the wind on the ocean. Hydrological cycle. If you have not taken 1A25 Forces of Nature, a little background reading will help on concepts such as pressure, density, buoyancy and Coriolis force. Taught in the second half of semester. | ||
| BIODIVERSITY IN A CHANGING WORLD | ENV-1A26 | 10 |
| Briefly introduces a wide range of major topics in conservation ecology, coupled with concepts relevant to the structure and functioning of the rapidly changing biosphere, from ecosystem, through community, population, behavioural, physiological to molecular ecology and conservation genetics. PREFERENCE WILL BE GIVEN TO STUDENTS REGISTERED IN THE SCHOOL OF ENVIRONMENTAL SCIENCES, AND ECOLOGY STUDENTS. Taught in second half of semester. | ||
| DYNAMIC EARTH | ENV-1A67 | 10 |
| The structure and behaviour of our dynamic planet are investigated. The module is underpinned by the theory of Plate Tectonics as a means of explaining Earth���s remarkable physiographic features, such as mountain belts and volcanoes and it also considers how processes of erosion and deposition modify them. The Module will introduce geological time and the 4.6 billion year record of changing conditions. It will introduce geological materials, resources and hazards. No prior knowledge of geology is assumed. | ||
| FORCES OF NATURE | ENV-1A25 | 10 |
| The understanding of natural systems and environmental technologies is often underpinned by physical laws and processes. ���Forces of nature��� explores the most important of these (energy, mechanics, physical properties of Earth materials) and their relevance to environmental science using examples from across the Earth���s differing systems. This module forms an important building block for many modules that follow it. | ||
| GLOBAL ENVIRONMENTAL CHALLENGES | ENV-1A29 | 20 |
| What are the most pressing environmental challenges facing the world today? How do we understand these problems through cutting-edge environmental science research? What are the possibilities for building sustainable solutions to address them in policy and society? In this module you will tackle these questions by taking an interdisciplinary approach to consider challenges relating to climate change, biodiversity, water resources, natural hazards, and technological risks. In doing so you will gain an insight into environmental science research ���in action��� and develop essential academic study skills needed to explore these issues. Please note this module is only available for ENV students and BIO Ecology students only. | ||
| RESEARCH & FIELD SKILLS 1 | ENV-1A41 | 10 |
| This module introduces a range of transferable skills, tools and data resources that are widely used in research across the Environmental Sciences. The aim is to provide a broad understanding of the research process by undertaking different activities that involve i) formulating research questions, ii) collecting data using appropriate sources and techniques, iii) collating and evaluating information and iv) presenting results. The module will include the use of GPS, satellite remote sensing and digital mapping technologies, whilst also emphasising self and peer assessment of research activities. | ||
| RESEARCH & FIELD SKILLS 2 | ENV-1A42K | 10 |
| This module builds upon the range of transferable skills and techniques introduced in Research & Field Skills 1. There are two main components. The first will introduce the use of Geographical Information Systems (GIS), explaining the main analysis techniques with applications from across the Environmental Sciences. The second component will be a 6 day fieldcourse to be held at Slapton Ley, Devon during the last week of the Easter break. During the fieldcourse students will have the opportunity to apply skills learnt earlier in other modules, gain experience with new field techniques and undertake a small group project of their own choice. Assessment of the fieldcourse will be based on a poster presentation of this project work. THIS MODULE IS AVAILABLE ONLY TO STUDENTS REGISTERED IN THE SCHOOL OF ENVIRONMENTAL SCIENCES. Taught in the first half of semester. | ||
| SUSTAINABILITY AND SOCIETY | ENV-1A28 | 10 |
| Striking a balance between societal development, economic growth and environmental protection has proven difficult and controversial. The terms ���sustainability��� and ���sustainable development��� have been used in attempts to reconcile these three areas. Yet the ill-defined and contradictory nature of these concepts has also hampered their implementation. This module considers sustainability in theory and practice by examining the relationships between environment and society, through the contributions of a variety of social science disciplines. Taught in the first half of semester. | ||
Option A Study (20 credits)
Students will select 20 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| MATHEMATICS FOR SCIENTISTS 1 | ENV-1A61 | 10 |
| This module is designed for those students with good maths and a Grade C or above in 'A' level Mathematics. Topics include differentiation and integration, Taylor and Maclaurin series, complex numbers, vector algebra, partial differentiations. Previous knowledge of calculus is assumed. | ||
| MATHEMATICS FOR SCIENTISTS II | ENV-1A62 | 10 |
| This module is the second in a series of four mathematical modules for students across the Faculty of Science. It continues the basic calculus of ENV-1A61 into the study of ordinary differential equations that are used to mathematically model many different systems across the sciences, and the use of further integrals to calculate lengths of lines, surface areas, and volumes. Power series expansions are used to represent and simplify functions, and an introduction to complex numbers is given. There is a continuing emphasis on applied examples, and the use of numerical computing software (Matlab). | ||
| NUMERICAL SKILLS FOR SCIENTISTS I | ENV-1A51 | 10 |
| Designed for students who have not achieved Grade C or above in A level mathematics or equivalent, this module will introduce essential mathematics (reading graphs, logs, exponentials, concept of rate of change, manipulating formulae) and statistics (distributions, tests of differences and association). Statistical and numerical skills will also be embedded in other level 1 modules in Environmental Sciences via lecture material and practical classes. | ||
| NUMERICAL SKILLS FOR SCIENTISTS II | ENV-1A52 | 10 |
| Designed to follow Numerical Skills for Scientists I, this module will reinforce and build on the mathematics and statistics taught in Semester 1, continuing numerical exposure through the year so that students are better prepared for level 2 modules in Environmental Sciences. Statistical and numerical skills will also be embedded in other level 1 modules in Environmental Sciences via lecture material and practical classes. | ||
Option B Study (10 credits)
Students will select 10 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| EARTH'S CHEMICAL PROCESSES 1 | ENV-1A32 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. This module assumes no previous chemical knowledge and will include a basic chemistry component. Students with previous experience of chemistry (A, AS level or equivalent) should take Environmental Chemistry 2. | ||
| EARTH'S CHEMICAL PROCESSES II | ENV-1A34 | 10 |
| This module provides an introduction to chemical processes in the atmosphere, hydrosphere, seawater, soils, sediments and rocks. Both the natural and anthropogenically perturbed system will be considered. Students taking this module are expected to have previous experience of Chemistry at A, AS Levels or equivalent. Taught in the second half of semester. | ||
Option A Study (100 credits)
Students will select 100 credits from the following modules:
| Name | Code | Credits |
|---|---|---|
| "DISSERTATION LANGUAGE, SOCIETY & CULTURE" | LCS-MD0X | 90 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun at the end of the 2nd teaching semester. The choice of research topic for the dissertation is made by the students in consultation with their course convenor and/or supervisor (students normally receive four hours of supervision in all over the period of supervision). | ||
| ADVANCED TRANSLATION (FRENCH TO ENGLISH) | LCS-3T47 | 20 |
| This module is open to second-year LCS students with (near) native competence in French and/or visiting/exchange students who can work with French. It is an advanced course based on the Chartered Institute of Linguists' Diploma in Translation. The subject areas will be general translation with annotation, advertising, science or technology, and literature. Assessment commensurate with credit value. | ||
| AN INTRODUCTION TO LATIN AMERICAN FILM | LCS-2H57 | 20 |
| Recent Latin American films like the Mexican 'Love's A Bitch' and the Brazilian 'City of God' have received critical acclaim at home and abroad and have been great commercial successes. This module takes these films as its starting point and moves on to offer a survey of Latin American cinema up to the present day, including golden age, 'pulp' cinema and horror genres, political cinema, recent co-productions, the cinema of 'smaller' countries, and grassroots video work. | ||
| AN INTRODUCTION TO POPULAR CULTURE IN LATIN AMERICA | LCS-1H34 | 20 |
| From salsa to samba, football to fiesta, telenovelas to tex mex: Latin American popular cultures combine indigenous, African and European elements to produce vibrant experiences. In this module we will explore theories and forms of popular culture in order to gain a deeper understanding of the peoples, history and politics of Latin America. | ||
| AQUATIC ECOLOGY | ENV-2A01 | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: A first-year ecology module in either ENV or in the School of Biological Sciences or an A-level in a biological subject or a biologically biased access course plus familiarity with basic statistics and data analysis. | ||
| AQUATIC ECOLOGY (CW) | ENV-2A01C | 20 |
| An analysis of how biological, chemical and physical influences shape the biological communities of rivers, lakes and estuaries in temperate and tropical regions. There is an important practical component to this module and the first of the three pieces of written work involves statistical analysis of class data. The module fits well with other ecology modules and can also be taken alongside geochemical, sedimentological or hydrological modules. The module may also appeal to students with interests in international development. Pre-requisite requirements: An academic background in ecology at first year undergraduate level plus familiarity with basic statistics and data analysis. | ||
| ASPECTS OF THE FRENCH LANGUAGE | LCS-2F51 | 20 |
| This module provides an introduction to selected aspects of the French language, from the structure of words and sentences to types of variation. Topics include: varieties of French, phonetics/phonology, morphology and etymology, gender, collocations, contrastive French/English syntax, tense and aspect, modality, spoken and written French, non-standard French and other registers. The lecture is shared with LCSU2F01/LCS-2F03. There is also a two-hour seminar for this module. A-Level French or equivalent is essential. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE | ENV-2A37 | 20 |
| Atmospheric chemistry and global change are in the news: stratospheric ozone depletion, acid rain, climate change, photochemical smog, global-scale air pollution, etc. This module covers the fundamental chemical principles and processes involving gases and particles in Earth���s changing atmosphere. It comprises lectures, problem solving classes, practical and computing labs, as well as a field trip to UEA's own atmospheric observatory in Weybourne/North Norfolk. | ||
| ATMOSPHERIC CHEMISTRY AND GLOBAL CHANGE (CW) | ENV-2A37C | 20 |
| Coursework only version of ENV-2A37 - NB reserved for autumn semester visiting students and those students taking ENV-2G02 Semester in Australia. | ||
| BEGINNERS' ARABIC I | LCSU1OA1 | 20 |
| This is the first part of a beginners' course in Arabic assuming no prior knowledge of the language. The module aims to develop the ability to use Arabic effectively in everyday practical situations with speakers of Arabic both in the UK and overseas. Cannot be taken by final-year LLT students. Alternative and additional slots may be available, depending on enrolment. | ||
| BEGINNERS' ARABIC II/IMPROVERS | LCSU1OA2 | 20 |
| This is the second part of a beginners' course in Arabic following on from Beginners' Arabic I (LCSU1OA1). Students with a GCSE grade C or below (or equivalent experience) may join this module. Alternative slots may be available, depending on student numbers. | ||
| BEGINNERS' CHINESE I | LCSU1OC1 | 20 |
| A beginners' course in Chinese assuming no prior knowledge of the language. The module aims to develop a basic knowledge of Chinese for practical communicative purposes in everyday situations with speakers of Chinese. Can be taken in any year, but not by final-year LLT students. | ||
| BEGINNERS' CHINESE II | LCSU1OC2 | 20 |
| A continuation of the beginners' course in Chinese I (LCSU1OC1). Can be taken in any year, but not by final-year LCS students. | ||
| BEGINNERS' FRENCH I | LCSU1F11 | 20 |
| A beginners' course in French assuming no, or very little, prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. (NB: Alternative slots available depending on student numbers.) If you have GCSE or equivalent, you are not eligible. This is an intensive course designed to bring students to GCSE Level in two semesters. Much work is expected to be done at home, listening to tapes and grammar exercises, for consolidation. | ||
| BEGINNERS' FRENCH I (SPRING START) | LCSU1F14 | 20 |
| This module is for students at beginners' level who have little or no prior experience of French. The module will develop students' reading, writing, listening and speaking skills. The aim is to equip students with the linguistic understanding of a number of real life situations, as well as the ability to communicate effectively in those situations. There will also be opportunities to explore aspects of the cultures where French is spoken. Particular emphasis is placed on acquiring a sound knowledge of grammar. This module has three contact hours per week. | ||
| BEGINNERS' FRENCH II | LCSU1F12 | 20 |
| A continuation of the beginners' course in French (LCSU1F11). Can be taken in any year, but not by final-year LCS students. Students with a GCSE grade C or below (or equivalent experience) may join this module. LCS students in this category must then take Intermediate French I (LCSU2F95) to fulfil their 40-credit requirement. (Alternative slots may be available depending on student numbers). This module has three contact hours per week. | ||
| BEGINNERS' GERMAN I | LCSU1G11 | 20 |
| A beginners' course in German assuming no prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. | ||
| BEGINNERS' GERMAN II | LCSU1G12 | 20 |
| A continuation of the beginners' course in German (LLTU1G11). Can be taken in any year, but not by final-year LLT students. Students with a GCSE grade B or below (or equivalent experience) may join this module. LLT students in this category must then take Intermediate German I (LLTU2G97) to fulfil their 40-credit requirement. | ||
| BEGINNERS' GREEK I | LCSU1OG1 | 20 |
| A beginners' course in Greek assuming no prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. | ||
| BEGINNERS' GREEK II | LCSU1OG2 | 20 |
| A continuation of the beginners' course in Greek (LLTU1OG1). Can be taken in any year, but not by final-year LLT students. Students with a GCSE grade C or below (or equivalent experience) may join this module. LLT students in this category must then take Intermediate I to fulfil their 40-credit requirement. | ||
| BEGINNERS' ITALIAN I | LCSU1OI1 | 20 |
| A beginners' course in Italian assuming no prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. NB. Additional slots may be available depending on enrolment. Orals are arranged separately. | ||
| BEGINNERS' ITALIAN II | LCSU1OI2 | 20 |
| A continuation of the beginners' course in Italian (LLTU1OI1). Can be taken in any year, but not by final-year LLT students. Students with a GCSE grade C or below (or equivalent experience) may join this module. LLT students in this category must then take Intermediate I to fulfil their 40-credit requirement. NB: Additional slots may be available depending on enrolment. Orals are arranged separately. | ||
| BEGINNERS' JAPANESE I | LCSU1OJ1 | 20 |
| A beginners' course in Japanese assuming no prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. Alternative groups may be available at C5*6 or D4*DX depending on enrolment. | ||
| BEGINNERS' JAPANESE I (SPRING START) | LCSU1OJ4 | 20 |
| This module is for students at beginners' level who have little or no prior experience of Japanese. The module will develop students' reading, writing, listening and speaking skills. The aim is to equip students with the linguistic understanding of a number of real life situations, as well as the ability to communicate effectively in those situations. There will also be opportunities to explore aspects of the cultures where Japanese is spoken. Particular emphasis is placed on acquiring a sound knowledge of grammar. This module has three contact hours per week. | ||
| BEGINNERS' JAPANESE II | LCSU1OJ2 | 20 |
| A continuation of the beginners' course in Japanese (LLTU1OJ1). Can be taken in any year, but not by final-year LLT students. Students with a GCSE grade C or below (or equivalent experience) may join this module. LLT students in this category must then take Intermediate I to fulfil their 40-credit requirement. Alternative groups may be available at C5*6 or D4*DX depending on enrolment. | ||
| BEGINNERS' RUSSIAN I | LCSU1OR1 | 20 |
| A beginners' course in Russian assuming no previous knowledge of the language. Can be taken in any year, but not by final-year LLT students. | ||
| BEGINNERS' RUSSIAN II | LCSU1OR2 | 20 |
| A continuation of the beginners' course in Russian (LLTU1OR1). Can be taken in any year, but not by final-year LLT students. Students with a GCSE grade C or below (or equivalent experience) may join this module. LLT students in this category must then take Intermediate Russian I (LLTU2OR1) to fulfil their 40-credit requirement. | ||
| BEGINNERS' SPANISH I | LCSU1H11 | 20 |
| A beginners' course in Spanish assuming little or no prior knowledge of the language. Can be taken in any year, but not by final-year LLT students. (Orals are arranged separately.) | ||
| BEGINNERS' SPANISH I (SPRING START) | LCSU1H14 | 20 |
| A repeat of module LCSU1H11 for those who wish to start their course in the Spring. This module is not available to LCS students. | ||
| BEGINNERS' SPANISH II | LCSU1H12 | 20 |
| A continuation of LLTU1H11. Can be taken in any year, but not by final-year LLT students. Also available to otherwise qualified people at module organiser's discretion. LLT students in this category must then take Intermediate I to fulfil their 40-credit requirement. (Orals are arranged separately.) | ||
| CHEMICAL OCEANOGRAPHY | ENV-2A45 | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. how this interacts with the atmosphere to maintain the global environment of the Earth. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. | ||
| CHEMICAL OCEANOGRAPHY (CW) | ENV-2A45C | 20 |
| Covers the major processes that set the chemical composition of the oceans, the distribution of nutrient, and carbon, the distribution of life in the oceans and the interaction of the oceans and atmosphere. Elements of physical oceanography and ocean circulation, of geochemistry, marine biology and global change science are covered. Coursework only version for Visiting Students. | ||
| CLIMATE CHANGE HISTORY, ECONOMICS AND GOVERNANCE (CW) | ENV-2A09C | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| CLIMATE CHANGE: SCIENCE AND POLICY | ENV-2A09 | 20 |
| Understanding modern and ancient depositional environments: their processes and products. Economic and environmental aspects of sediments. | ||
| COMMUNITY, ECOSYSTEM AND MACRO-ECOLOGY | BIO-2B26 | 20 |
| The module will introduce the main concepts in community, ecosystem and macro-ecology – patterns and processes related to species richness, diversity; stability; succession; primary and secondary productivity and energy flows. We will then examine how these concepts aid our understanding of the functioning of terrestrial and marine ecosystems. | ||
| CONFLICT IN INTERCULTURAL COMMUNICATION | LCS-ML23 | 20 |
| The module introduces students to the study of intercultural conflict, through case studies of miscommunication at the levels of international political terminology, pragmatic strategies, the public representation of cross-cultural conflicts and of migration/multicultural conflicts. The module enables students to apply analytical methods to conflicts in intercultural communication on the basis of applied linguistics (contrastive semantics, pragmatics and sociolinguistics) and cultural studies. By the end of the course students will have an understanding of the linguistic dimensions of conflicts (and their mediation) in intercultural communication. | ||
| CONTEMPORARY JAPANESE CULTURE AND SOCIETY FROM NORTH TO SOUTH | LCS-2J03 | 20 |
| Japan is often seen as a homogenous society, and Japanese themselves sometimes think like this. In reality, however, there are several ethnic minorities and migrant populations living in Japan. Besides, Japanese communities from north to south have developed their own particular cultures and identities. Japan is a multicultural society with different and sometimes conflicting value systems. This module offers a diversity of perspectives on Japan by focusing in on the local cultures of different cities and regions. Its aim is to equip students with good knowledge and understanding of contemporary Japanese identity, culture and society. | ||
| DISCOURSE AND POWER | LCS-1L20 | 20 |
| This module focuses on the role of discourse in the structuring of social relations. Its aim is to show that the linguistic features that make up our texts and verbal exchanges reflect the purpose language is put to in a specific context. Particular consideration is given to the role played by language in producing and maintaining unequal relations among different social groups in different social situations. Students are introduced to the analytical tools that will allow them to undertake their own critical analysis of any texts encountered in the course of their studies and beyond. Presentations of the main concepts and examples are followed by practice sessions in which students analyse a variety of texts. | ||
| DISCOURSE AND SOCIETY (LEVEL 2) | LCS-2L91 | 20 |
| Discourse analysis is concerned with how sequences of sentences can be understood as both coherent and meaningful. Language occurs in specific social situations, among specific social actors and for a variety of purposes. Discourse analysis is concerned with the ways in which language in use is tied to its context. This approach is thus at the heart of the analysis of human interaction in society. This module provides the students with analytical tools that can be fruitfully applied to the study of a variety of texts (e.g. media, advertising, politics, education, business, creative writing) and for a variety of purposes (e.g. developing critical understanding, uncovering ideological bias, reproducing texts successfully in translation and achieving the desired impact through one's own writing). Presentations of the main concepts and examples are followed by practice sessions in which students have the opportunity to analyze a variety of texts both for class discussion and for their final project. This module will be taught by a two hour lecture/seminar. | ||
| DISCOURSE AND SOCIETY (LEVEL 3) | LCS-3L47 | 20 |
| Language occurs in specific social situations, among specific social actors and for a variety of purposes. Meaning is, at least partially, socially constructed through the mediation of language and is constantly being (re) negotiated between language users. Discourse analysis is concerned with the ways in which language in use is tied to its socio-cultural context. This approach is thus at the heart of the analysis of human interaction in society. This module provides the students with the analytical tools that can be fruitfully applied to the study of a variety of texts and verbal exchanges (e.g. media, advertising, politics, education, business, literature) and for a variety of purposes (e.g. developing critical understanding, uncovering ideological bias, reproducing texts successfully in translation and achieving the desired impact through one's own writing). The role of non verbal expressive means (images, sound) is also taken into account. Presentations of the main concepts and examples are followed by practice sessions in which students have the opportunity to analyse a variety of texts both for class discussion and for their final project. Teaching is by a two hour lecture/seminar. Assessment commensurate with level. In addition to the timetabled seminar, a further contact hour will be arranged for level 3 students. | ||
| DISSERTATION COMMUNICATION AND LANGUAGE STUDIES | LCS-MD1X | 50 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun in the end of the second teaching semester. The choice of research topic is made by the students in consultation with their course convenor and or supervisor. Students receive four hours (group and individual) supervision in all over the period of supervision. | ||
| DISSERTATION CONFLICTS IN INTERCULTURAL COMMUNICATION | LCS-MD5X | 90 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun at the end of the second teaching semester. The choice of research topic for the dissertation is made by the students in consultation with their course convenor and/or supervisor (students normally receive up to four hours of supervision in all over the period of supervision). | ||
| DISSERTATION FORENSIC LINGUISTICS | LCS-MD4X | 90 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun at the end of the second teaching semester. The choice of research topic for the dissertation is made by the students in consultation with their course convenor and/or supervisor (students normally receive up to four hours of supervision in all over the period of supervision). | ||
| DISSERTATION IN LANGUAGE AND CULTURE (AUTUMN) | LCS-3C05 | 20 |
| This module gives students the opportunity to undertake research on a project of their own choosing under the supervision of a member of faculty. The goal is to produce an extended essay (written in English) of 5,000 - 6,000 words which relates in-depth research on a specialist topic relating to wider issues in language and communication studies. The dissertation topic must be agreed by the module organiser by the end of the previous semester. There is no specific timetable slot for the module, arrangements for tutorial meetings being made between the individual tutor and student. This module will be useful preparation for those interested in pursuing post-graduate studies. | ||
| DISSERTATION IN LANGUAGE AND CULTURE (SPRING) | LCS-3C06 | 20 |
| This module gives students the opportunity to undertake research on a project of their own choosing under the supervision of a member of faculty. The goal is to produce an extended essay (written in English) of 5,000 - 6,000 words which relates in-depth research on a specialist topic relating to wider issues in language and communication studies. The dissertation topic must be agreed by the module organiser by the end of the previous semester. There is no specific timetable slot for the module, arrangements for tutorial meetings being made between the individual tutor and student. This module will be useful preparation for those interested in pursuing post-graduate studies. | ||
| DISSERTATION LANGUAGE AND INTERCULTURAL COMMUNICATION | LCS-MD3X | 90 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun at the end of the second teaching semester. The choice of research topic for the dissertation is made by the students in consultation with their course convenor and/or supervisor (students normally receive up to four hours of supervision in all over the period of supervision). | ||
| DISSERTATION MAATS | LCS-MD2X | 90 |
| The dissertation is a compulsory requirement for all taught MA programmes. Work on the dissertation is begun at the end of the 2nd teaching semester. The choice of research topic for the dissertation is made by the student in consultation with their course convenor and or supervisor (students normally receive four hours of supervision in all over the period of supervision). | ||
| EARTH SCIENCE FIELD SKILLS | ENV-2A98K | 10 |
| In addition to the laboratory-based skills offered in ENV 2A96 (Earth Science Skills) this module concentrates on Earth Science field observation, description and interpretation. During a residential course you will develop a field skill-set, which is designed for students planning an independent project requiring Earth Science field skills. This module is strongly recommended for Environmental Earth Science students. The primary focus will be on geological mapping, structure and stratigraphy, but this module may include hydrogeological, geochemical and Quaternary techniques depending on field location and staff availability. Assessment is course work only. Students should have completed at least 40 credits of Earth Science or Geophysics modules before taking this module. | ||
| EARTH SCIENCE SKILLS | ENV-2A96 | 10 |
| Good observational and descriptive skills lie at the heart of many areas of Environmental Science. This module is designed to develop those and is particularly suitable for students with interests in Earth and Geophysical Sciences. It will cover generic Earth Science skills of use for projects in this area. The module will include: observing, describing and recording the characteristics of geological materials (hand specimen and under microscope); measuring and representing 3d data, and reading geological maps. It will be taught mostly in laboratory classes and by self-study exercises. Taught in the second half of the semester. Before taking this module you must take or be enrolled on at least 40 credits from this list - ENV-2A12, ENV-2A12K, ENV-2A43, ENV-2A65, ENV-2A25, ENV-2A27, ENV-2A30. | ||
| EARTH SYSTEM GEOCHEMISTRY | ENV-2A30 | 20 |
| Examines how the earth system and its geochemical cycling operate on both global and micro scales. Emphasis is on natural cycles, starting with big themes such as crust-hydrosphere-biosphere interaction and its effects on the long term C cycle, including regulation of carbon dioxide. Elements, isotopes, organic molecules (and their isotopic compositions) are used as tracers of processes and events in earth history. Organic matter, its chemistry and its relationship to both the C and S cycles is explored. Dating of geological materials with radiometric methods is introduced. The course explores themes in both deep time (millions of years) and more recent glacial-interglacial cycles (thousands to hundreds of thousands of years). | ||
| EMPLOYABILITY SKILLS FOR ENVIRONMENTAL SCIENTISTS | ENV-2B52 | 10 |
| In this module you will acquire the generic work-ready skills relevant to graduate level employment in the Environmental business sector. The module objectives and content is shaped by consultation with managers of business in the Environmental Sciences sector including Local Government, Providers of Environmental Services and Utilities, Energy Exploration, Sustainable Energy Resources, Conservation and Not-for-profit organisations. These highly desirable work-ready skills that are currently lacking in the majority of graduate students will be taught through a theoretical understanding and supported by practice of skills through environmental case studies that include sessions led by guest speakers associated with a range of Environmental business. | ||
| ENGLISH, COMMUNICATION, CULTURE | LCS-MC01 | 20 |
| The module is intended to refine linguistic and academic competences (oral and or written communication, control of academic registers), and to explore how English operates in a variety of cultural contexts (including the media, critical debate). Skills covered include seminar and presentation skills, note-taking, academic writing, self-directed study and research skills, with application to the theme of communication and language and materials specifically relevant to MA students. An important aim of the module is to familiarise students with the conventions of English academic life and the environment of the university. | ||
| ENVIRONMENTAL ANALYTICAL CHEMISTRY | ENV-2A92 | 10 |
| This module is designed to teach skills necessary for the acquisition of good quality chemical data in environmental systems, and in the interpretation of this data. The module will focus on the collection of environmental samples for chemical analysis, methods of chemical analysis and the analytical and mathematical techniques used for data quality control. There will be a large component of practical work. This module will be particularly relevant for those wishing to do a chemistry-related project later in their degree. Taught in the first half of the semester. | ||
| ENVIRONMENTAL POLITICS AND POLICY MAKING | ENV-2A06 | 20 |
