Disclosure Log
| Ref | Days taken | Category of requestor |
Description overview |
Response provided |
Release status |
Notes |
|---|---|---|---|---|---|---|
| 13_047 | 14 | Campaigning group | Information regarding animal research conducted at UEA | Response | Partially released | |
| 12_125 | 10 | Journalist | Number of animals used in experiments | Response | Released in full | |
| 12_120 | 20 | Unknown | Use of animals in experiments | Response | Partially released | Public interest test utilised |
| 12_057 | 20 | Public | Animal experimentation activities at UEA | Response | Partially released | |
| 12_036 | 8 | Journalist | Use of live vertebrate animals in scientific procedures for the purposes of undergraduate teaching | Response | Released in full | |
| 12_035 | 8 | Journalist | Grade of staff holding various certificates under the Animal (Scientific Procedures) Act 1986 | Response | Released in full | |
| 10_126 | 18 | Journalist | Animal experimentation activities at UEA | Response | Partially released |
Send this page to your mobile phone by scanning this code using a 2D barcode (QR Code) reader. These can be installed on most modern Smart Phones.