| People | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Fax Numbers | ||
| CRU | CRU 0.02 | +44 (0)1603 507784 |
| CSERGE | Zicer 1.11 | +44 (0)1603 593739 |
| ENV Reception | ENV 0.64 | +44 (0)1603 591327 |
| SCI Finance | BIO 0.20 | +44 (0)1603 259492 |
| SCI UG/PGT Teaching Office | SCI 0.07 | +44 (0)1603 591452 |
| Tyndall | Zicer 0.06 | +44 (0)1603 593901 |
| Weybourne Atmospheric Observatory | - | +44 (0)1263 588152 |
| Laboratories | Room | Telephone (+44 (0)1603 59....) |
| Aircraft Instrument Laboratory 2 | 0.61 | 3392 |
| GCMS Laboratory 1 | 0.60 | 3293 |
| Henry Laboratory | 02.37A | 1333 |
| Instrument Laboratory | 0.43 | 3391 |
| Jickells Laboratory | 02.37C | 1334 |
| Map Room | 3.18 | 2530 |
| Microbiology Laboratory | 01.48C | 3765 |
| Oceanography Instrument Laboratory | 02.02A | 1330 |
| Sedimentology Laboratory | 02.02 | 1193 |
| Seismology Laboratory | 01.20 | 2988 |
| Spectrophotometry Laboratory | 02.37G | 1335 |
| Stable Isotope Laboratories 1-4 | 02.40A-D | 2841 |
| Stable Isotope Laboratory 5 | 02.39C | 1195 |
| Stable Isotope Laboratory 6 | 02.39B | 1336 |
| Stable Isotope Laboratory Prep Room 1 | 02.39A | 1196 |
| Stable Isotope Laboratory Prep Room 2 | 02.33 | 1197 |
| Trace Gas Laboratory 1 | 0.59 | 2999 |
| Trace Gas Mass Spectrometry Laboratory | 02.46 | 1324 |
| Weybourne Atmospheric Observatory | - | (0)1263 588152 & 588153 & 588154 |
| Wolfson Marine Trace Gas Laboratory | 02.35 East | 1332 |
| Wolfson Marine Trace Gas Laboratory | 02.35 West | 1332 |

